GLIADIM – Financial Analyzer Dimensions
- System
- General Ledger Setup (IF)
- Prefix
GID- Primary key
DATA-MART-NAME- Fields
- 13
- Updated by
- 2 programs
- Referenced by
- 3 programs
GLIADIM is the Financial Analyzer Dimensions table in Lawson General Ledger Setup (prefix GID). It is indexed by DATA-MART-NAME (GIDSET1). It is updated by GLDM.1 and GLDX.1 and referenced by GLDE.1, GLOP.1 and IFBC.1. The table has 13 fields, 1 index and 0 documented relations.
About GLIADIM
The Financial OLAP Dimensions data file stores the definition of each dimension that has been defined by GL87.1 (Financial OLAP Dimensions).
Fields (13)
Column = COBOL field name without the GID- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
GID-DATA-MART-NAME PKDATA_MART_NAME | Alpha 20 (Lower Case) | This field contains the name of the data mart. | GLDM.1, GLDX.1 |
GID-APPLIC-TYPEAPPLIC_TYPE | Alpha 3 | The Application Type file stores the names of the Lawson applications that can be requested to supply information to the OLAP database. The Lawson applications that are currently OLAP-ready are:
| GLDM.1, GLDX.1 |
GID-ORG-DIMENSIONORG_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1, GLDX.1 |
GID-ACT-DIMENSIONACT_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1, GLDX.1 |
GID-PRD-DIMENSIONPRD_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1 |
GID-FYR-DIMENSIONFYR_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1, GLDX.1 |
GID-SCN-DIMENSIONSCN_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1, GLDX.1 |
GID-TYP-DIMENSIONTYP_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1, GLDX.1 |
GID-SAC-DIMENSIONSAC_DIMENSION | Alpha 50 (Lower Case) | The Organization Dimension Name field contains the user-defined name for the Organization dimension. This name can contain up to 30 characters of any kind. | GLDM.1, GLDX.1 |
GID-CUR-DIMENSIONCUR_DIMENSION | Alpha 50 (Lower Case) | — | GLDM.1 |
GID-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | GLDM.1, GLDX.1, GLOP.1 |
GID-CURRENCY-TYPECURRENCY_TYPE | Alpha 1 | This field identifies the type of currency included. You can select Base currency or Transaction currency. " " = Base
| GLDM.1, GLOP.1 |
GID-LEDGERLEDGER | Alpha 15 | The name that identifies the strategic ledger. The Ledger information is used to post Strategic ledger data using SL190 (Strategic Ledger Posting) or used for reporting in the OLAP environment using SL87 (Strategic Ledger Data Mart Setup). | — |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
GIDSET1 | DATA-MART-NAME | Primary | GLDE.1, GLDM.1, GLDX.1, GLOP.1, IFBC.1 |