ITEMASTOUT – No description in the Lawson data dictionary
- System
- Inventory Control (IC)
- Prefix
ITO- Primary key
ITEM-GROUP,COMPANY,ITEM,CREATION-DATE,CREATION-TIME- Fields
- 68
- Updated by
- 2 programs
- Referenced by
- 0 programs
ITEMASTOUT is a Lawson Inventory Control table (prefix ITO); no description in the lawson data dictionary. It is indexed by ITEM-GROUP, COMPANY, ITEM, CREATION-DATE, CREATION-TIME (ITOSET1); alternate indexes: ITOSET2 and ITOSET3. It is updated by IC11.1 and IC311. The table has 68 fields, 3 indexes and 0 documented relations.
About ITEMASTOUT
No description in the Lawson data dictionary.
Fields (68)
Column = COBOL field name without the ITO- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored. PK = primary key (present in every index); SETn = leading/alternate key of that index.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
#ITO-ITEM-GROUP PKITEM_GROUP | Alpha 5 | This field contains the identifier for a group of items that can be shared by one or more companies. | IC11.1 |
#ITO-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | IC11.1 |
#ITO-ITEM PKITEM | Alpha 32 | This field contains the item identifier. | IC11.1 |
#ITO-CREATION-DATE PKCREATION_DATE | Numeric 8 (yyyymmdd) | This is the date that this line was added to the requisition. | IC11.1 |
#ITO-CREATION-TIME PKCREATION_TIME | Numeric 6 (hhmmss) | The creation time. | IC11.1 |
#ITO-RECORD-TYPERECORD_TYPE | Alpha 1 | This field identifies the type of record defined. Valid values are:
| IC11.1 |
#ITO-RECORD-STAT SET3RECORD_STAT | Numeric 1 | — | IC11.1 |
#ITO-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | This field displays the description. | IC11.1 |
#ITO-DESCRIPTION2DESCRIPTION2 | Alpha 30 (Lower Case) | This field displays the description. | IC11.1 |
#ITO-STOCK-UOMSTOCK_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | IC11.1 |
#ITO-SEC-UOMSEC_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | IC11.1 |
#ITO-SEC-UOM-MULTSEC_UOM_MULT | Signed 13.7 | This field contains the multiplier for converting this unit of measure to the stock unit of measure. | IC11.1 |
#ITO-SEC-UOM-CONVSEC_UOM_CONV | Signed 10.5 | This is the conversion factor from the alternate unit of measure to the stock unit of measure. | IC11.1 |
#ITO-CTW-CODECTW_CODE | Alpha 1 | This code indicates if this item is a catch weight item. A catch weight item tracks two quantities, with two different units of measure. | IC11.1 |
#ITO-CTW-VAR-PCTCTW_VAR_PCT | Signed 5.2 | This field is the catch weight variance percent. It is used to give a warning message if the stocking and secondary quantities on a catch weight transaction are outside a conversion variance percent. | IC11.1 |
#ITO-GENERICGENERIC | Alpha 10 | A user-defined general name for an item, used for searching for an item. | IC11.1 |
#ITO-FREIGHT-CLASSFREIGHT_CLASS | Alpha 4 | The user definable freight classification code. This is used in the Order Entry system to categorize items on the Bill of Lading. | IC11.1 |
#ITO-PURCH-MAJCLPURCH_MAJCL | Alpha 4 | — | IC11.1 |
#ITO-PURCH-MINCLPURCH_MINCL | Alpha 4 | — | IC11.1 |
#ITO-INVEN-MAJCL SET2INVEN_MAJCL | Alpha 4 | — | IC11.1 |
#ITO-INVEN-MINCL SET2INVEN_MINCL | Alpha 4 | — | IC11.1 |
#ITO-SALES-MAJCLSALES_MAJCL | Alpha 4 | — | IC11.1 |
#ITO-SALES-MINCLSALES_MINCL | Alpha 4 | — | IC11.1 |
#ITO-MANUF-CODEMANUF_CODE | Alpha 4 | This field contains a user defined code that indicates the manufacturer of an item. | IC11.1 |
#ITO-MANUF-DIVISIONMANUF_DIVISION | Alpha 4 | This is a user defined code that indicates which division of a manufacturer is tied to an item. | IC11.1 |
#ITO-MANUF-NUMBERMANUF_NUMBER | Alpha 35 | — | IC11.1 |
#ITO-HAZARD-CODEHAZARD_CODE | Alpha 8 | This field contains a short code describing why an item can be hazardous. | IC11.1 |
#ITO-PURCH-TAX-FLPURCH_TAX_FL | Alpha 1 | This field indicates if this item is taxable when it is purchased for this location. Valid values are:
| IC11.1 |
#ITO-PURCH-TAX-CDPURCH_TAX_CD | Alpha 10 | This field contains a code representing specific tax information. This must be valid Tax Code. | IC11.1 |
#ITO-PURCH-TAX-CATPURCH_TAX_CAT | Alpha 15 | — | IC11.1 |
#ITO-HARMONIZE-CDHARMONIZE_CD | Alpha 11 | Harmonize Class code. | IC11.1 |
#ITO-UPCUPC | Alpha 15 | Universal Product Code. | IC11.1 |
#ITO-WEIGHTWEIGHT | Signed 9.3 | This field contains the unit weight of the item based on the stocking UOM. | IC11.1 |
#ITO-CUBIC-FEETCUBIC_FEET | Signed 9.3 | This field contains the unit cubic feet of the item based on the stocking UOM. | IC11.1 |
#ITO-NBR-DEC-QTYNBR_DEC_QTY | Numeric 1 | Number of decimals to be entered and displayed for the cost field. | IC11.1 |
#ITO-NBR-DEC-COSTNBR_DEC_COST | Numeric 1 | Number of decimals to be entered and displayed for the unit cost field. | IC11.1 |
#ITO-NBR-DEC-PRICENBR_DEC_PRICE | Numeric 1 | Number of decimals to be entered and displayed for the unit cost field. | IC11.1 |
#ITO-LOT-TRACK-FLLOT_TRACK_FL | Alpha 1 | — | IC11.1 |
#ITO-SER-TRACK-FLSER_TRACK_FL | Alpha 1 | — | IC11.1 |
#ITO-CERT-REQ-FLCERT_REQ_FL | Alpha 1 | This flag indicates whether a certification is required for this line when it is purchased. This field value is passed to the PO when the PO line is created. Valid values are: "N" = Certification not required. "Y" = Certification required. | IC11.1 |
#ITO-KIT-ITEM-FLKIT_ITEM_FL | Alpha 1 | — | IC11.1 |
#ITO-REUSE-FLREUSE_FL | Alpha 1 | This flag indicates that this item is a reusable item. It can be used then reconditioned and used again. | IC11.1 |
#ITO-BRKN-CS-CHRGBRKN_CS_CHRG | Alpha 1 | This flag determines if there is a charge if a broken case is required to satisfy an order in Order Entry. | IC11.1 |
#ITO-REPLACE-ITEMREPLACE_ITEM | Alpha 32 | This field contains the item identifier. | IC11.1 |
#ITO-USER-FIELD1USER_FIELD1 | Alpha 30 | This is the first user definable field. It can be used to capture any data that the user wants. The title of the field is setup in IC00. | IC11.1 |
#ITO-USER-FIELD2USER_FIELD2 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | IC11.1 |
#ITO-USER-FIELD3USER_FIELD3 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | IC11.1 |
#ITO-USER-FIELD4USER_FIELD4 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | IC11.1 |
#ITO-USER-FIELD5USER_FIELD5 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | IC11.1 |
#ITO-USER-FIELD-N1USER_FIELD_N1 | Signed 18.5 | — | IC11.1 |
#ITO-USER-FIELD-N2USER_FIELD_N2 | Signed 18.5 | — | IC11.1 |
#ITO-USER-FIELD-N3USER_FIELD_N3 | Signed 18.5 | — | IC11.1 |
#ITO-ADDED-DATEADDED_DATE | Numeric 8 (yyyymmdd) | — | IC11.1 |
#ITO-MSDS-FLAGMSDS_FLAG | Alpha 1 | — | IC11.1 |
#ITO-ACTIVE-STATUSACTIVE_STATUS | Alpha 1 | The status of the account. If Inactive, no posting can be done to the account. | IC11.1 |
#ITO-ALT-UOMALT_UOM | Alpha 4 Occurs 10 Times ×10 | This field contains the valid stock unit of measure for this item. | IC11.1 |
#ITO-ALT-UOM-CONVALT_UOM_CONV | Signed 10.5 Occurs 10 Times ×10 | This is the conversion factor from the alternate unit of measure to the stock unit of measure. | IC11.1 |
#ITO-ALT-UOM-MULTALT_UOM_MULT | Signed 13.7 Occurs 10 Times ×10 | This field contains the multiplier for converting this unit of measure to the stock unit of measure. | IC11.1 |
#ITO-TRACKING-FLTRACKING_FL | Alpha 1 Occurs 10 Times ×10 | — | IC11.1 |
#ITO-TRANS-FLTRANS_FL | Alpha 1 Occurs 10 Times ×10 | This flag specifies if this alternate unit of measure is valid for inventory transactions. Valid values are:
| IC11.1 |
#ITO-SELL-FLSELL_FL | Alpha 1 Occurs 10 Times ×10 | — | IC11.1 |
#ITO-SELL-PRICE-FLSELL_PRICE_FL | Alpha 1 Occurs 10 Times ×10 | — | IC11.1 |
#ITO-BUY-FLBUY_FL | Alpha 1 Occurs 10 Times ×10 | This flag specifies if this alternate unit of measure is valid for the buy quantity in the Lawson Purchase Order system. Valid values are:
| IC11.1 |
#ITO-PACKING-WEIGHTPACKING_WEIGHT | Signed 9.3 Occurs 10 Times ×10 | This field contains the unit weight of the item based on the stocking UOM. | IC11.1 |
#ITO-PACKING-CUBICPACKING_CUBIC | Signed 9.3 Occurs 10 Times ×10 | This field contains the unit cubic feet of the item based on the stocking UOM. | IC11.1 |
#ITO-INSP-REQ-FLINSP_REQ_FL | Alpha 1 | — | IC11.1 |
#ITO-ICN-CODEICN_CODE | Alpha 8 | — | IC11.1 |
#ITO-CONSIGNMENT-FLCONSIGNMENT_FL | Alpha 1 | — | IC11.1 |
Indexes (3)
Keys are listed in index order; ↓ marks a descending key. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
ITOSET1 |
| Primary | IC311 | |
ITOSET2 |
| — | ||
ITOSET3 |
| — |