ICSELECT – Select ID
- System
- Inventory Control (IC)
- Prefix
ICS- Primary key
COMPANY,SELECT-ID- Fields
- 49
- Updated by
- 9 programs
- Referenced by
- 3 programs
ICSELECT is the Select ID table in Lawson Inventory Control (prefix ICS). It is indexed by COMPANY, SELECT-ID (ICSSET1). It is related 1:1 to ICCOMPANY, ITEMMAST, MAJORCL and MINORCL and 1:M to ICFREEZE. It is updated by IC170, IC175, IC179, IC574, IC70.1, IC72.1, IC73.1, IC74.1 and 1 more and referenced by IC270, IC271 and IC78.1. The table has 49 fields, 1 index and 5 documented relations.
About ICSELECT
The Select ID file stores valid select IDs, which are used to determine the items to be frozen for counting for the physical inventory process.
Fields (49)
Column = COBOL field name without the ICS- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
ICS-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | IC70.1 |
ICS-SELECT-ID PKSELECT_ID | Alpha 5 | This field contains select IDs, which identify groups of items and item selection criteria for inventory counts. Select IDs can be used cyclically. | IC70.1 |
ICS-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | This field contains the user-defined of the select ID. | IC70.1 |
ICS-PG-TOT-REQ-FLPG_TOT_REQ_FL | Alpha 1 | This field contains the option to require the entry of a page total when entering actual counts in IC72.1 (Counts by Page).
| IC70.1 |
ICS-UOM-REQ-FLUOM_REQ_FL | Alpha 1 | This field contains the option to require a unit of measure when entering item count quantities.
| IC70.1 |
ICS-QTY-REQ-FLQTY_REQ_FL | Alpha 1 | This field contains the option to require a count for each item or to have the freeze quantity default in the count quantity field.
| IC70.1 |
ICS-ALL-LOC-FLALL_LOC_FL | Alpha 1 | This field contains the option to choose all locations within a company.
| IC70.1 |
ICS-BY-LOGIC-FLBY_LOGIC_FL | Alpha 1 | This field indicates whether parameters were selected from the logic form.
| IC70.1 |
ICS-FREEZE-DATEFREEZE_DATE | Numeric 8 (yyyymmdd) | This field contains the system date when Freeze Selected Items (IC170) was last run for a selected ID. | IC170 |
ICS-FREEZE-TIMEFREEZE_TIME | Numeric 6 | This field contains the system time when Freeze Selected Items (IC170) was last run for a selected ID. | IC170 |
ICS-UPDATE-DATEUPDATE_DATE | Numeric 8 (yyyymmdd) | This field contains the system date when Update Variances (IC175) was last run in update mode for a selected ID. | IC170, IC175 |
ICS-UPDATE-TIMEUPDATE_TIME | Numeric 6 | This field contains the system time when Update Variances(IC175) was last run in update mode for a selected ID. | IC170, IC175 |
ICS-FREEZE-PAGESFREEZE_PAGES | Numeric 4 | This field contains total number of count sheets created by Freeze Selected Items (IC170). | IC170, IC574, IC74.1 |
ICS-FREEZE-LINESFREEZE_LINES | Numeric 6 | This field contains the total number of freeze lines (records) on the freeze file for a selected ID. | IC170, IC574, IC73.1, IC74.1 |
ICS-ENTERED-LINESENTERED_LINES | Numeric 6 | This field contains the total number of lines processed by a count entry form. | IC170, IC175, IC179, IC574, IC72.1, IC73.1, IC74.1 |
ICS-UNEXPL-LINESUNEXPL_LINES | Numeric 6 | This field contains the total number of lines processed by a count entry form for which count variances were left unexplained with no reason code. | IC170, IC574, IC72.1, IC73.1, IC74.1, IC76.1 |
ICS-LAST-MAN-LINELAST_MAN_LINE | Numeric 2 | This field is used in IC74.1 (Random Counts) for assigning line numbers when creating new records. | IC170, IC175, IC179, IC574, IC73.1, IC74.1 |
ICS-STATUSSTATUS | Numeric 1 | This field contains the current processing status.
| IC170, IC175, IC179, IC73.1 |
ICS-REPORT-GRPREPORT_GRP | Alpha 5 | This field contains a report group defined in IC03.1 (Report Group). Report groups are used to classify locations for reporting, inquiry, and processing purposes. | IC70.1 |
ICS-INVEN-MAJCLINVEN_MAJCL | Alpha 4 Occurs 20 Times ×20 | This field contains a major inventory class, which is used to identify a group of inventory items. Major inventory classes are defined in Inventory Class (IC06.1) and assigned to items in Item Master (IC11.1) or Item Master and Location (IC10.2). | IC70.1 |
ICS-INVEN-MINCLINVEN_MINCL | Alpha 4 Occurs 20 Times ×20 | This field contains a minor inventory class, which is used to identify a group of inventory items. Inventory classes are defined within a major inventory class in Inventory Class (IC06.1) and assigned to items in Item Master (IC11.1) or Item Master and Location (IC10.2). | IC70.1 |
ICS-BIN-GROUPBIN_GROUP | Alpha 7 Occurs 20 Times ×20 | This field contains a group of bins defined in Bin Groups (IC15.3). Bins are setup in Bins (IC15.2) and assigned to items set up for bin tracking in Item Location (IC12.1) or Item Master and Location (IC10.2). | IC70.1 |
ICS-FRZ-EMPTY-BINSFRZ_EMPTY_BINS | Alpha 1 | This field indicates whether Freeze Selected Items (IC170) creates empty bin records for a selected ID. If records are created, the bins must be physically checked to see that they are empty (as indicated by the system).
| IC70.1 |
ICS-ITEMITEM | Alpha 32 Occurs 36 Times ×36 | This field contains the item identifier selected for physical inventory count. | IC70.1 |
ICS-STOCK-OUT-FLSTOCK_OUT_FL | Alpha 1 | This field contains the option to select items with an available quantity less than zero.
| IC70.1 |
ICS-NEG-SOH-FLNEG_SOH_FL | Alpha 1 | This field contains the option to select items with a negative stock-on-hand quantity.
| IC70.1 |
ICS-TRANS-COUNTTRANS_COUNT | Numeric 5 | This field contains the option to select items according to the number of transactions created since the items were last counted. | IC70.1 |
ICS-CNT-ACCURACYCNT_ACCURACY | Signed 5.1 | The count accuracy is based on the last physical inventory count. The actual count is divided by the freeze quantity. Only items found with a count accuracy that is less that the percent specified are selected for physical inventory count. | IC70.1 |
ICS-CYCLE-DAYSCYCLE_DAYS | Numeric 3 | This field contains the option to select items according to the number of days they have not been counted. | IC70.1 |
ICS-NBR-ITEMSNBR_ITEMS | Numeric 4 | This field contains the option to limit the number of items counted to a specific number. | IC70.1 |
ICS-FRZ-ZERO-SOHFRZ_ZERO_SOH | Alpha 1 | This field contains the option to select items with a stock-on-hand quantity of zero.
| IC70.1 |
ICS-FRZ-ZERO-UCOSTFRZ_ZERO_UCOST | Alpha 1 | This field contains the option to select items with a unit cost of zero.
| IC70.1 |
ICS-SEL-1-ITEMSSEL_1_ITEMS | Alpha 1 | This field contains the option to set selection criteria for movement class 1 items.
| IC70.1 |
ICS-SEL-2-ITEMSSEL_2_ITEMS | Alpha 1 | This field contains the option to set selection criteria for movement class 2 items.
| IC70.1 |
ICS-SEL-3-ITEMSSEL_3_ITEMS | Alpha 1 | This field contains the option to set selection criteria for movement class 3 items.
| IC70.1 |
ICS-SEL-X-ITEMSSEL_X_ITEMS | Alpha 1 | This field contains the option to set selection criteria for special class X items.
| IC70.1 |
ICS-ACCURACY-1ACCURACY_1 | Signed 5.1 | This field contains the option to select movement class 1 items with an accuracy less than this percent. | IC70.1 |
ICS-ACCURACY-2ACCURACY_2 | Signed 5.1 | This field contains the option to select movement class 2 items with an accuracy less than this percent. | IC70.1 |
ICS-ACCURACY-3ACCURACY_3 | Signed 5.1 | This field contains the option to select movement class 3 items with an accuracy less than this percent. | IC70.1 |
ICS-ACCURACY-XACCURACY_X | Signed 5.1 | This field contains the option to select special class X items with an accuracy less than this percent. | IC70.1 |
ICS-NBR-1-ITEMSNBR_1_ITEMS | Numeric 4 | This field contains the option to choose a maximum number of items in movement class 1. | IC70.1 |
ICS-NBR-2-ITEMSNBR_2_ITEMS | Numeric 4 | This field contains the option to choose a maximum number of items in movement class 2. | IC70.1 |
ICS-NBR-3-ITEMSNBR_3_ITEMS | Numeric 4 | This field contains the option to choose a maximum number of items in movement class 3. | IC70.1 |
ICS-NBR-X-ITEMSNBR_X_ITEMS | Numeric 4 | This field contains the option to choose a maximum number of items in special class X. | IC70.1 |
ICS-CYCLE-DAYS-1CYCLE_DAYS_1 | Numeric 4 | This field contains the option to select movement class 1 items that have not been counted for a certain number of days. | IC70.1 |
ICS-CYCLE-DAYS-2CYCLE_DAYS_2 | Numeric 4 | This field contains the option to select movement class 2 items that have not been counted for a certain number of days. | IC70.1 |
ICS-CYCLE-DAYS-3CYCLE_DAYS_3 | Numeric 4 | This field contains the option to select movement class 3 items that have not been counted for a certain number of days. | IC70.1 |
ICS-CYCLE-DAYS-XCYCLE_DAYS_X | Numeric 4 | This field contains the option to select special class X items that have not been counted for a specific number of days. | IC70.1 |
ICS-CONSIGNMENT-STCONSIGNMENT_ST | Numeric 1 | —
| IC70.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
ICSSET1 | COMPANY, SELECT-ID | Primary | IC170, IC175, IC179, IC270, IC271, IC574, IC70.1, IC72.1 +4 more |
Relations
One to one (4) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Company | ICCOMPANY | Required | ICS-COMPANY → ICC-COMPANY | |
| Itemmast | ITEMMAST | Required | ICC-ITEM-GROUP → ITE-ITEM-GROUP, ICS-ITEM → ITE-ITEM | |
| Majorcl | MAJORCL | Required | ICC-ITEM-GROUP → MAJ-ITEM-GROUP, "I" → MAJ-CLASS-TYPE, ICS-INVEN-MAJCL → MAJ-MAJOR-CLASS | |
| Minorcl | MINORCL | Required | ICC-ITEM-GROUP → MIN-ITEM-GROUP, "I" → MIN-CLASS-TYPE, ICS-INVEN-MAJCL → MIN-MAJOR-CLASS, ICS-INVEN-MINCL → MIN-MINOR-CLASS |
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Freeze | ICFREEZE | Delete Restricted | ICS-COMPANY → ICF-COMPANY, ICS-SELECT-ID → ICF-SELECT-ID, → ICF-PAGE, → ICF-LINE |
Programs
Updated by (9)
- IC170 Freeze Selected Items
- IC175 Update Variances
- IC179 Delete Freeze Records
- IC574 Physical Inventory Interface
- IC70.1 Select IDs
- IC72.1 Counts by Page
- IC73.1 Count Detail
- IC74.1 Random Counts
- IC76.1 Variance Reasons