PWTITLE – HR Report Writer Title
- System
- Human Resources (HR)
- Prefix
PWT- Primary key
AUTHOR-NAME,TITLE- Fields
- 31
- Updated by
- 9 programs
- Referenced by
- 12 programs
PWTITLE is the HR Report Writer Title table in Lawson Human Resources (prefix PWT). It is indexed by AUTHOR-NAME, TITLE (PWTSET1); alternate indexes: PWTSET2. It is related 1:1 to PWAUTHOR, PWCOMPUTE and PADICT and 1:M to PWSELECT and PWTITLETOP. It is updated by HR64.1, HR65.1, HR65.2, HR65.3, HR65.4, HR65.5, HR65.6, HR65.7 and 1 more and referenced by HR04.4, HR04.5, HR04.6, HR170, HR60.1, HR67.1, HR70.1, HR70.2 and 4 more. The table has 31 fields, 2 indexes and 8 documented relations.
About PWTITLE
Contains the title definition for each HR Writer report.
Fields (31)
Column = COBOL field name without the PWT- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PWT-AUTHOR-NAME PKAUTHOR_NAME | Alpha 10 | Contains the author name under which the selection criteria for the report is defined. This field is validated in the HR Report Writer Author file. | HR65.1 |
PWT-TITLE PKTITLE | Alpha 30 (Lower Case) | Contains the user-defined report title. | HR64.1, HR65.1 |
PWT-TITLE-NBRTITLE_NBR | Numeric 4 | Contains the automatically assigned title number for authors. | HR64.1, HR65.1 |
PWT-TYPETYPE | Alpha 2 | Indicates the type of report defined:
| HR65.1 |
PWT-NBR-COPIESNBR_COPIES | Numeric 2 | Contains the number of report copies. Appears on the first page of the report. | HR65.1 |
PWT-FREQUENCYFREQUENCY | Alpha 1 | Contains the report frequency. Used to identify a group of titles to be generated by HR170 (HR Writer Report Request).
| HR65.1 |
PWT-FMT-FLD-NBRFMT_FLD_NBR | Numeric 4 Occurs 15 Times ×15 | Contains the field number from the data dictionary. The field number represents the field that prints in this position on the report format. | HR65.2, HR65.3 |
PWT-FLD-SIZEFLD_SIZE | Numeric 2 Occurs 15 Times ×15 | Contains the size of the field. | HR65.2, HR65.3 |
PWT-RPT-FLD-NBRRPT_FLD_NBR | Numeric 4 Occurs 15 Times ×15 | Contains the data dictionary number that represents the field used in selecting an employee or applicant population for the report. | HR65.5 |
PWT-REC-FLD-NBRREC_FLD_NBR | Numeric 4 Occurs 15 Times ×15 | Contains the data dictionary number that represents the field used for selecting detail data for the report. | HR65.7 |
PWT-SRT-FLD-NBRSRT_FLD_NBR | Numeric 4 Occurs 9 Times ×9 | Contains the data dictionary field number used in the report sort order. | HR65.4 |
PWT-TOTAL-FLAGTOTAL_FLAG | Alpha 1 Occurs 9 Times ×9 | Contains the total indicator for the sort level.
| HR170, HR65.4 |
PWT-PG-BREAKPG_BREAK | Numeric 1 | Contains the sort level at which a new page is started. | HR65.4 |
PWT-LAST-ITEM-SEQLAST_ITEM_SEQ | Numeric 4 | Contains the sequence number used to store the last item. | HR65.6, HR65.8 |
PWT-BEG-DATEBEG_DATE | Numeric 8 (yyyymmdd) | Contains the beginning date used for selection of date sensitive detail data. | HR170, HR65.8, HR70.1 |
PWT-END-DATEEND_DATE | Numeric 8 (yyyymmdd) | Contains the ending date used for selection of date sensitive detail data. | HR170, HR65.8, HR70.1 |
PWT-DTL-TOPICDTL_TOPIC | Alpha 2 | Contains the topic that provides detail data items for selection, sorting, and printing on the report. | HR65.1 |
PWT-SUMMARY-FLAGSUMMARY_FLAG | Alpha 1 | Indicates whether the report prints multiple detail lines for each employee or applicant, or just a summary line of numeric information.
| HR65.1 |
PWT-COMPUTE-NBRCOMPUTE_NBR | Numeric 4 Occurs 15 Times ×15 | Contains the sequence number of the compute statement. A compute number is automatically assigned in sequential order by author. | HR65.2, HR65.3 |
PWT-PRINT-TOTALPRINT_TOTAL | Alpha 1 Occurs 15 Times ×15 | Contains the total option for each sort level defined.
| HR65.2, HR65.3 |
PWT-SKIP-FLAGSKIP_FLAG | Alpha 1 | Indicates if an employee or applicant should be skipped completely on the report if the application finds no data for the selected detail topic for the employee or applicant.
| HR170, HR65.8, HR70.1 |
PWT-AS-OF-DATEAS_OF_DATE | Numeric 8 (yyyymmdd) | Contains the "as of" date. Determines if historical employee information is extracted as of a specific date rather than what is currently on the Employee record (if different). If an employee's hire date is after the "as of" date, the employee does not appear on the report. | HR170, HR65.3, HR70.1 |
PWT-PRINT-NAMEPRINT_NAME | Alpha 10 | Contains the name of the print file. | HR65.1 |
PWT-DIST-GROUPDIST_GROUP | Alpha 10 | Contains the distribution group. If you define a distribution group for a report, it is transmitted to all individuals in the distribution group when you run the report. | HR65.1 |
PWT-PRINTERPRINTER | Alpha 10 | Identifies the printer that prints the report. | HR65.1 |
PWT-SAVE-REPORTSAVE_REPORT | Alpha 1 | Indicates whether the application saves the report in print manager. | HR65.1 |
PWT-SPREAD-NAMESPREAD_NAME | Alpha 10 | Contains the name of the spreadsheet to which the report is downloaded and imported. | HR65.1 |
PWT-FMT-TOPICFMT_TOPIC | Alpha 2 Occurs 15 Times ×15 | Contains the topic that displays associated data items for report format selection. | HR65.2, HR65.3 |
PWT-RPT-TOPICRPT_TOPIC | Alpha 2 Occurs 15 Times ×15 | Contains the topic that displays associated data items used for population selection on the report. | HR65.5 |
PWT-REC-TOPICREC_TOPIC | Alpha 2 Occurs 15 Times ×15 | Contains the topic that displays associated data items used for detail data selection on the report. | HR65.7 |
PWT-SRT-TOPICSRT_TOPIC | Alpha 2 Occurs 9 Times ×9 | Contains the topic that displays associated data items used for determining the sort order for the report. | HR65.4 |
Indexes (2)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PWTSET1 | AUTHOR-NAME, TITLE | Primary | HR04.4, HR04.5, HR04.6, HR170, HR60.1, HR64.1, HR65.1, HR65.2 +13 more | |
PWTSET2 | AUTHOR-NAME, FREQUENCY, TITLE-NBR | KeyChange | HR170, HR70.1 |
Relations
One to one (5) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Author | PWAUTHOR | Required | PWT-AUTHOR-NAME → PWA-AUTHOR-NAME | |
| Compute Field | PWCOMPUTE | Required | When PWT-COMPUTE-NBR != Zeroes | PWT-AUTHOR-NAME → PWC-AUTHOR-NAME, PWT-COMPUTE-NBR → PWC-COMPUTE-NBR |
| Format Field | PADICT | Required | When PWT-FMT-FLD-NBR != Zeroes And PWT-FMT-FLD-NBR != 9999 | PWT-FMT-FLD-NBR → PAD-FLD-NBR |
| Report Field | PADICT | Required | When PWT-RPT-FLD-NBR != Zeroes | PWT-RPT-FLD-NBR → PAD-FLD-NBR |
| Sort Field | PADICT | Required | When PWT-SRT-FLD-NBR != Zeroes | PWT-SRT-FLD-NBR → PAD-FLD-NBR |
One to many (3) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Pop Select | PWSELECT | Delete Cascades | PWT-AUTHOR-NAME → PWS-AUTHOR-NAME, PWT-TITLE-NBR → PWS-TITLE-NBR, "P" → PWS-SELECT-TYPE, → PWS-SEQ-NBR | |
| Rec Select | PWSELECT | Delete Cascades | PWT-AUTHOR-NAME → PWS-AUTHOR-NAME, PWT-TITLE-NBR → PWS-TITLE-NBR, "R" → PWS-SELECT-TYPE, → PWS-SEQ-NBR | |
| Topics | PWTITLETOP | Delete Cascades | PWT-AUTHOR-NAME → PTT-AUTHOR-NAME, PWT-TITLE → PTT-TITLE, → PTT-TOPIC |
Programs
Updated by (9)
- HR64.1 Human Resource Writer Title Update
- HR65.1 Human Resource Writer Title Creation
- HR65.2 Human Resource Writer Format Item Selection
- HR65.3 Human Resource Writer Format Item Order
- HR65.4 Human Resource Writer Print Order
- HR65.5 Human Resource Writer Population Selection
- HR65.6 Human Resource Writer Population Criteria
- HR65.7 Human Resource Writer Detail Selection
- HR65.8 Human Resource Writer Detail Criteria
Referenced by (12)
- HR04.4 Alphanumeric User Fields
- HR04.5 Numeric User Fields
- HR04.6 Date User Fields
- HR170 Human Resource Writer Report Request
- HR60.1 Human Resource Writer Authors
- HR67.1 Human Resource Writer Compute Statement
- HR70.1 Human Resource Writer Inquiry
- HR70.2 Human Resource Writer Inquiry Window
- HR70.3 Human Resource Writer Inquiry Window
- HR710 EEO-1 Job Category Update
- HRS1.1 Select Control
- HRSC.1 Select Control