PWSELECT – HR Writer Selection Criteria
- System
- Human Resources (HR)
- Prefix
PWS- Primary key
AUTHOR-NAME,TITLE-NBR,SELECT-TYPE,SEQ-NBR- Fields
- 11
- Updated by
- 7 programs
- Referenced by
- 3 programs
PWSELECT is the HR Writer Selection Criteria table in Lawson Human Resources (prefix PWS). It is indexed by AUTHOR-NAME, TITLE-NBR, SELECT-TYPE, SEQ-NBR (PWSSET1); alternate indexes: PWSSET2 and PWSSET3. It is related 1:1 to PWAUTHOR and PADICT. It is updated by HR64.1, HR65.1, HR65.2, HR65.5, HR65.6, HR65.7 and HR65.8 and referenced by HR170, HR70.1 and HR710. The table has 11 fields, 3 indexes and 2 documented relations.
About PWSELECT
Contains the detail and population selection criteria used by HR170 (HR Writer Report Request) and HR70 (HR Writer Inquiry).
Fields (11)
Column = COBOL field name without the PWS- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PWS-AUTHOR-NAME PKAUTHOR_NAME | Alpha 10 | Contains the author name under which the selection criteria for the report is defined. This field is validated in the HR Report Writer Author file. | HR65.6, HR65.8 |
PWS-TITLE-NBR PKTITLE_NBR | Numeric 4 | Contains the sequentially assigned title number, by author, for the selection criteria. The title number is stored in the HR Report Writer Title file. | HR64.1, HR65.6, HR65.8 |
PWS-SELECT-TYPE PKSELECT_TYPE | Alpha 1 | Indicates the type of selection criteria, detail or population.
| HR65.6, HR65.8 |
PWS-SEQ-NBR PKSEQ_NBR | Numeric 4 | Contains the sequence number that keeps each record unique in the file. | HR65.6, HR65.8 |
PWS-FLD-NBRFLD_NBR | Numeric 4 | Contains the data dictionary field number. | HR65.6, HR65.8 |
PWS-INC-EXC-FLAGINC_EXC_FLAG | Alpha 1 | Determines if the application includes or excludes the records that meet the defined criteria.
| HR65.6, HR65.8 |
PWS-BEG-VALUEBEG_VALUE | Alpha 25 | Contains the beginning value of the selection range. | HR170, HR65.6, HR65.8, HR70.1 |
PWS-THRU-VALUETHRU_VALUE | Alpha 25 | Contains the ending value of the selection range. | HR170, HR65.6, HR65.8, HR70.1 |
PWS-ITEM-GRPITEM_GRP | Alpha 2 | Contains the item group. All selection lines that have a common item group are treated as an "and" condition. That is, the employee or applicant must meet the criteria of all the selection lines that have a common item group identifier in order to appear on the report. Different item groups are treated as an "or" condition. That is, an employee or applicant needs to meet all of the criteria in only one of the item groups to appear on the report. | HR65.6, HR65.8 |
PWS-BEG-NEGBEG_NEG | Alpha 1 | Indicates whether the beginning value is a negative number. | — |
PWS-END-NEGEND_NEG | Alpha 1 | Indicates whether the ending value is a negative number. | — |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PWSSET1 | AUTHOR-NAME, TITLE-NBR, SELECT-TYPE, SEQ-NBR | Primary | HR170, HR64.1, HR65.1, HR65.2, HR65.6, HR65.8, HR710 | |
PWSSET2 | AUTHOR-NAME, TITLE-NBR, SELECT-TYPE, FLD-NBR, SEQ-NBR | KeyChange | HR65.5, HR65.6, HR65.7, HR65.8, HR70.1 | |
PWSSET3 | AUTHOR-NAME, TITLE-NBR, SELECT-TYPE, ITEM-GRP, FLD-NBR, SEQ-NBR | KeyChange | HR170, HR65.6, HR65.8, HR70.1 |
Relations
One to one (2) — lookups and parents
Programs
Updated by (7)
- HR64.1 Human Resource Writer Title Update
- HR65.1 Human Resource Writer Title Creation
- HR65.2 Human Resource Writer Format Item Selection
- HR65.5 Human Resource Writer Population Selection
- HR65.6 Human Resource Writer Population Criteria
- HR65.7 Human Resource Writer Detail Selection
- HR65.8 Human Resource Writer Detail Criteria