GLMASTREL – GL Balance Conversion
- System
- General Ledger (GL)
- Prefix
GMR- Primary key
COMPANY,FISCAL-YEAR,OLD-COMPANY,OLD-ACCT-NBR,TRAN-CURR- Fields
- 22
- Updated by
- 3 programs
- Referenced by
- 1 program
GLMASTREL is the GL Balance Conversion table in Lawson General Ledger (prefix GMR). It is indexed by COMPANY, FISCAL-YEAR, OLD-COMPANY, OLD-ACCT-NBR, TRAN-CURR (GMRSET1). It is updated by GL167, GL194 and GL67.1 and referenced by GL267. The table has 22 fields, 1 index and 0 documented relations.
About GLMASTREL
The General Ledger Period Balance Interface (GLMASTREL) file contains the information needed to create period balances in the Lawson General Ledger system when converting from another system in GL67.1 (Balance Interface Maintenance).
Fields (22)
Column = COBOL field name without the GMR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
GMR-COMPANY PKCOMPANY | Numeric 4 | The company number as defined in GL10.1 (Company). | GL67.1 |
GMR-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | Contains the fiscal year for the data stored on this record. | GL67.1 |
GMR-OLD-COMPANY PKOLD_COMPANY | Alpha 35 | The old company structure associated with the Lawson Company and Accounting Unit. | GL67.1 |
GMR-OLD-CPY-SHORTOLD_CPY_SHORT | Derived | The old company short description. | — |
GMR-OLD-ACCT-NBR PKOLD_ACCT_NBR | Alpha 25 | This is the old account structure to be associated with the new account/subaccount within the Lawson system. | GL67.1 |
GMR-OLD-ACCT-SHORTOLD_ACCT_SHORT | Derived | The old account short description. | — |
GMR-ACTIVE-STATUSACTIVE_STATUS | Alpha 1 | The status of the account. If Inactive, no posting can be done to the account.
| GL167, GL67.1 |
GMR-OPTION-FLD-1OPTION_FLD_1 | Alpha 2 (Lower Case) | Free-form field used to store any information relevant to an account. This field is used only for reporting purposes. | GL67.1 |
GMR-OPTION-FLD-2OPTION_FLD_2 | Alpha 7 (Lower Case) | Free-form field used to store information relevant to an account. This field is used only for reporting purposes. | GL67.1 |
GMR-OPTION-FLD-3OPTION_FLD_3 | Alpha 12 (Lower Case) | This is the level description. | GL67.1 |
GMR-PERIOD-AMOUNTPERIOD_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The net period amount. | GL67.1 |
GMR-PERIOD-UNITSPERIOD_UNITS | Signed 15.2 Occurs 13 Times ×13 | The net period units amount. | GL67.1 |
GMR-TRAN-CURR PKTRAN_CURR | Alpha 5 | The transaction currency code. | GL167, GL67.1 |
GMR-TRAN-AMOUNTTRAN_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | — | GL167, GL67.1 |
GMR-TRAN-BEG-BALTRAN_BEG_BAL | Signed 18.2 | The transaction currency beginning balance amount. | GL167, GL67.1 |
GMR-BEGIN-BALBEGIN_BAL | Signed 18.2 | If prior year balances are converted, then this field needs the beginning balance for balance sheet accounts for the prior year. | GL67.1 |
GMR-BEGIN-UNIT-BALBEGIN_UNIT_BAL | Signed 15.2 | The beginning unit balance for balance sheet accounts for the prior year. | GL67.1 |
GMR-ACCT-NDACCT_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | — |
GMR-RPT-PER-AMT-1RPT_PER_AMT_1 | Signed 18.2 Occurs 13 Times ×13 | — | GL67.1 |
GMR-RPT-PER-AMT-2RPT_PER_AMT_2 | Signed 18.2 Occurs 13 Times ×13 | — | GL67.1 |
GMR-RPT-BEG-BAL-1RPT_BEG_BAL_1 | Signed 18.2 | — | GL67.1 |
GMR-RPT-BEG-BAL-2RPT_BEG_BAL_2 | Signed 18.2 | — | GL67.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
GMRSET1 | COMPANY, FISCAL-YEAR, OLD-COMPANY, OLD-ACCT-NBR, TRAN-CURR | Primary | GL167, GL194, GL267, GL67.1 |
Programs
Updated by (3)
Referenced by (1)
- GL267 Balance Interface Listing