CBCREDRISK – Credit Risk
- System
- Cash Ledger (CB)
- Prefix
CCR- Primary key
BANK-ENTITY,CREDIT-LINE- Fields
- 9
- Updated by
- 1 program
- Referenced by
- 5 programs
CBCREDRISK is the Credit Risk table in Lawson Cash Ledger (prefix CCR). It is indexed by BANK-ENTITY, CREDIT-LINE (CCRSET1). It is updated by CB01.1 and referenced by AC110, CB00.1, CB00.2, CB00.3 and CB07.1. The table has 9 fields, 1 index and 0 documented relations.
About CBCREDRISK
The Credit Risk file contains credit line records for a bank. Credit lines are used for remitting bills of exchange at a discount by Lawson Accounts Receivable system companies that perform risk processing.
Fields (9)
Column = COBOL field name without the CCR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CCR-BANK-ENTITY PKBANK_ENTITY | Alpha 15 | The bank identification number. Represents a bank location. Must be a valid record in the Bank file. | CB01.1 |
CCR-CREDIT-LINE PKCREDIT_LINE | Alpha 4 | A user-defined code representing a unique line of credit with the bank location. | CB01.1 |
CCR-ACTIVE-STATUSACTIVE_STATUS | Alpha 1 | The status of the credit line. No posting can be done for a credit line with an Inactive status. Valid values are:
| CB01.1 |
CCR-CREDIT-LMTCREDIT_LMT | Signed 18.2 | The amount of available credit for the credit line. | CB01.1 |
CCR-ACTUALACTUAL | Signed 18.2 | The current amount of outstanding credit for the credit line. | CB01.1 |
CCR-CURRENCY-CODECURRENCY_CODE | Alpha 5 | The currency of the credit line. Must be a valid record in the Currency Code file. | CB01.1 |
CCR-DUE-FROMDUE_FROM | Numeric 3 | The beginning day of a range of bill of exchange due days for the credit line. Used to select bills of exchange for discounted remittance. | CB01.1 |
CCR-DUE-TODUE_TO | Numeric 3 | The ending day of a range of bill of exchange due days for the credit line. Used to select bills of exchange for discounted remittance. | CB01.1 |
CCR-MARGIN-DAYSMARGIN_DAYS | Numeric 3 | The number of days to be added to the bill of exchange due date before a bill of exchange is considered cashed by the bank and no longer a credit risk. If left blank, no margin days are used. | CB01.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CCRSET1 | BANK-ENTITY, CREDIT-LINE | Primary | AC110, CB00.1, CB00.2, CB00.3, CB01.1, CB07.1 |
Programs
Updated by (1)
- CB01.1 Credit Risk