ARICUSTPER – Customer Period Conversion
- System
- Accounts Receivable (AR)
- Prefix
AIE- Primary key
COMPANY,CUSTOMER,YEAR- Fields
- 10
- Updated by
- 2 programs
- Referenced by
- 0 programs
ARICUSTPER is the Customer Period Conversion table in Lawson Accounts Receivable (prefix AIE). It is indexed by COMPANY, CUSTOMER, YEAR (AIESET1). It is updated by AR501 and AR98.2. The table has 10 fields, 1 index and 0 documented relations.
About ARICUSTPER
No description in the Lawson data dictionary.
Fields (10)
Column = COBOL field name without the AIE- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
AIE-COMPANY PKCOMPANY | Numeric 4 | The number representing an AR company. | AR98.2 |
AIE-CUSTOMER PKCUSTOMER | Alpha 9 (Right Justified) | Required. This field contains the number that represents a customer. | AR98.2 |
AIE-YEAR PKYEAR | Numeric 4 | Required. The fiscal year for the data stored on this record. | AR98.2 |
AIE-PERIOD-BILLPERIOD_BILL | Signed 18.2 Occurs 13 Times ×13 | Period amount, in company base currency, billed (invoiced). | AR98.2 |
AIE-PERIOD-CRDTSPERIOD_CRDTS | Signed 18.2 Occurs 13 Times ×13 | Period credit memo amount, in company base currency. | AR98.2 |
AIE-PERIOD-PAIDPERIOD_PAID | Signed 18.2 Occurs 13 Times ×13 | Period paid amount, in company base currency. | AR98.2 |
AIE-PERIOD-WROFFSPERIOD_WROFFS | Signed 18.2 Occurs 13 Times ×13 | Period write-off amount, in company base currency. | AR98.2 |
AIE-PERIOD-CHGBKSPERIOD_CHGBKS | Signed 18.2 Occurs 13 Times ×13 | Period chargeback amount,in company base currency. | AR98.2 |
AIE-PERIOD-EA-DISCPERIOD_EA_DISC | Signed 18.2 Occurs 13 Times ×13 | — | — |
AIE-PERIOD-UE-DISCPERIOD_UE_DISC | Signed 18.2 Occurs 13 Times ×13 | — | — |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
AIESET1 | COMPANY, CUSTOMER, YEAR | Primary | AR501, AR98.2 |