SNREVMAP – No description in the Lawson data dictionary
- System
- Smart Notification (SN)
- Prefix
S08- Primary key
BUD-OBJ-ID,SC-REV-NODE,REV-ACCT-TYPE- Fields
- 18
- Updated by
- 2 programs
- Referenced by
- 2 programs
SNREVMAP is a Lawson Smart Notification table (prefix S08); no description in the lawson data dictionary. It is indexed by BUD-OBJ-ID, SC-REV-NODE, REV-ACCT-TYPE (S08SET1); alternate indexes: S08SET2. It is updated by SN60.2 and SNFL.1 and referenced by SNRA.1 and SNRP.1. The table has 18 fields, 2 indexes and 0 documented relations.
About SNREVMAP
No description in the Lawson data dictionary.
Fields (18)
Column = COBOL field name without the S08- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
S08-BUD-OBJ-ID PKBUD_OBJ_ID | Numeric 12 | This is the object identifier. It is used to relate commitments or posted transactions back to the originating subsystems. Each subsystem record that is updated as a commitment or posted transaction is assigned an object identifier. The object identifier is maintained in the subsystem files and in the Activity Commitments Detail and Activity Transaction files. The object identifier is a unique key used to drill back from Activity Management to the subsystems. | SN60.2 |
S08-SC-REV-NODE PKSC_REV_NODE | Alpha 50 (Lower Case) | — | SN60.2 |
S08-REV-ACCT-TYPE PKREV_ACCT_TYPE | Alpha 1 | —
| SN60.2 |
S08-REV-NODE-TYPEREV_NODE_TYPE | Alpha 12 (Lower Case) | Rollup Price-Volume | SN60.2 |
S08-COMPANYCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | SN60.2 |
S08-ACCT-UNITACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | SN60.2 |
S08-ACCT-UNIT-LISTACCT_UNIT_LIST | Alpha 12 | — | SN60.2 |
S08-CHART-NAMECHART_NAME | Alpha 12 | This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. | SN60.2 |
S08-SUMMARY-ACCTSUMMARY_ACCT | Alpha 12 | — | — |
S08-SUMRY-ACCT-IDSUMRY_ACCT_ID | Numeric 6 | You can work with the summary account you defined in chart of accounts. | SN60.2 |
S08-ACCOUNTACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | SN60.2 |
S08-SUB-ACCOUNTSUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | SN60.2 |
S08-ACCOUNT-LISTACCOUNT_LIST | Alpha 12 | — | SN60.2 |
S08-FB-COMPANYFB_COMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | SN60.2 |
S08-FB-ACCT-UNITFB_ACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | SN60.2 |
S08-FB-ACCOUNTFB_ACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | SN60.2 |
S08-FB-SUB-ACCOUNTFB_SUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | SN60.2 |
S08-PARENT-BUS-UNTPARENT_BUS_UNT | Alpha 50 (Lower Case) | — | SN60.2 |
Indexes (2)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
S08SET1 | BUD-OBJ-ID, SC-REV-NODE, REV-ACCT-TYPE | Primary | SN60.2, SNFL.1, SNRA.1, SNRP.1 | |
S08SET2 | BUD-OBJ-ID, FB-COMPANY, FB-ACCT-UNIT, FB-ACCOUNT, FB-SUB-ACCOUNT, SC-REV-NODE, REV-ACCT-TYPE | KeyChange | — |