MACRECERR – MA Record Error
- System
- Matching (MA)
- Prefix
MRE- Primary key
COMPANY,REFERENCE-NO,ERROR-TYPE,LINE-NBR,SEQ-NBR- Fields
- 18
- Updated by
- 3 programs
- Referenced by
- 0 programs
MACRECERR is the MA Record Error table in Lawson Matching (prefix MRE). It is indexed by COMPANY, REFERENCE-NO, ERROR-TYPE, LINE-NBR, SEQ-NBR (MRESET1). It is updated by MA53.1, MA53.2 and MA531. The table has 18 fields, 1 index and 0 documented relations.
About MACRECERR
No description in the Lawson data dictionary.
Fields (18)
Column = COBOL field name without the MRE- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
MRE-ERROR-TYPE PKERROR_TYPE | Numeric 1 | — | MA531 |
MRE-REC-TYPEREC_TYPE | Alpha 1 | The file record type.
| MA531 |
MRE-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | MA531 |
MRE-NAMENAME | Alpha 30 (Lower Case) | Displays the company description. | MA531 |
MRE-VENDORVENDOR | Alpha 9 (Right Justified) | The vendor's identification code. | MA531 |
MRE-VENDOR-NAMEVENDOR_NAME | Alpha 30 | The requester can enter the recommended vendor's name for the requested items. | MA531 |
MRE-REFERENCE-NO PKREFERENCE_NO | Alpha 25 (Right Justified) | — | MA531 |
MRE-LINE-NBR PKLINE_NBR | Numeric 6 | This field contains the line number. | MA531 |
MRE-SEQ-NBR PKSEQ_NBR | Numeric 4 | An automatically assigned sequence number. | MA531 |
MRE-PO-NUMBERPO_NUMBER | Alpha 14 (Right Justified) | This field contains the number representing the purchase order. | MA531 |
MRE-PO-RELEASEPO_RELEASE | Numeric 4 | Used to identify a purchase order release (created from a Blanket or Standing order). | MA531 |
MRE-PO-CODEPO_CODE | Alpha 4 | This is the purchase order code. | MA531 |
MRE-ENT-REC-QTYENT_REC_QTY | Signed 13.4 | This field contains the desired quantity. | MA531 |
MRE-ORIG-UNIT-CSTORIG_UNIT_CST | Signed 18.5 | — | MA531 |
MRE-DATA-FIELDDATA_FIELD | Alpha 15 | — | MA531 |
MRE-DATA-VALUEDATA_VALUE | Alpha 20 | — | MA531 |
MRE-DATA-MSGDATA_MSG | Alpha 58 | — | MA531 |
MRE-VENDOR-GLNVENDOR_GLN | Alpha 13 | — | — |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
MRESET1 | COMPANY, REFERENCE-NO, ERROR-TYPE, LINE-NBR, SEQ-NBR | Primary | MA53.1, MA53.2, MA53.3, MA531 |