CBSTMTREC – No description in the Lawson data dictionary
- System
- Cash Ledger (CB)
- Prefix
CSR- Primary key
STMT-NBR,STMT-SUFFIX,LINE-NBR- Fields
- 22
- Updated by
- 6 programs
- Referenced by
- 1 program
CBSTMTREC is a Lawson Cash Ledger table (prefix CSR); no description in the lawson data dictionary. It is indexed by STMT-NBR, STMT-SUFFIX, LINE-NBR (CSRSET1); alternate indexes: CSRSET2 and CSRSET3. It is related 1:M to CBTRANS. It is updated by CB185, CB30.1, CB300, CB80.1, CB81.1 and CB82.1 and referenced by CB281. The table has 22 fields, 3 indexes and 1 documented relation.
About CBSTMTREC
No description in the Lawson data dictionary.
Fields (22)
Column = COBOL field name without the CSR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CSR-STMT-NBR PKSTMT_NBR | Numeric 12 | The bank-assigned reconciliation statement number. Used only for cash codes that require reconciliation statements. | CB81.1 |
CSR-STMT-SUFFIX PKSTMT_SUFFIX | Alpha 5 | — | CB81.1 |
CSR-LINE-NBR PKLINE_NBR | Numeric 6 | This field contains the line number. | CB81.1 |
CSR-BANK-ENTITYBANK_ENTITY | Alpha 15 | Represents a bank institution location. | CB81.1 |
CSR-BANK-ACCT-NBRBANK_ACCT_NBR | Alpha 35 | The bank-assigned account number identification to be used for the cash code. | CB81.1 |
CSR-RECORD-TYPERECORD_TYPE | Alpha 1 | This field identifies the type of record defined. Valid values are:
| CB81.1 |
CSR-CASH-CODECASH_CODE | Alpha 4 | A cash code represents a bank account. More than one company can use the same cash code. The cash code must be linked to a bank in the Lawson Cash Ledger system. | CB185, CB81.1, CB82.1 |
CSR-BANK-INST-CODEBANK_INST_CODE | Alpha 3 | A transaction code represents a type of cash payment, bill of exchange payment, or bank service transaction. | CB185, CB81.1, CB82.1 |
CSR-TRANS-NBRTRANS_NBR | Alpha 10 (Right Justified) | A unique, user-defined value used to identify the transaction. | CB81.1 |
CSR-RECON-DATERECON_DATE | Numeric 8 (yyyymmdd) | Represents the date the transaction cleared the bank or was voided. | CB81.1 |
CSR-RECON-AMTRECON_AMT | Signed 18.2 | — | CB81.1 |
CSR-FUNCTIONFUNCTION | Alpha 1 | This field identifies the type of record defined. Valid values are: " " = Reconcile
| CB81.1 |
CSR-DESCRIPTIONDESCRIPTION | Alpha 60 (Lower Case) | — | CB81.1 |
CSR-USER-FIELD1USER_FIELD1 | Alpha 30 | This is the first user definable field. It can be used to capture any data that the user wants. The title of the field is setup in IC00. | CB81.1 |
CSR-USER-FIELD2USER_FIELD2 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | CB81.1 |
CSR-USER-FIELD3USER_FIELD3 | Alpha 30 | This is the first user definable field. It can be used to capture any data that the user wants. The title of the field is setup in IC00. | CB81.1 |
CSR-USER-FIELD4USER_FIELD4 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | CB81.1 |
CSR-RECON-BALRECON_BAL | Signed 18.2 | — | CB185, CB30.1, CB81.1, CB82.1 |
CSR-LINE-STATUSLINE_STATUS | Alpha 1 | This field identifies the type of record defined. Valid values are: " " = Open
| CB185, CB30.1, CB80.1, CB81.1, CB82.1 |
CSR-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | The date last changed. | CB81.1 |
CSR-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | The time last changed. | CB81.1 |
CSR-OPERATOROPERATOR | Alpha 10 | This field is used to store the login id of the person who entered the record. | CB81.1 |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CSRSET1 | STMT-NBR, STMT-SUFFIX, LINE-NBR | Primary | CB185, CB30.1, CB300, CB80.1, CB81.1, CB82.1 | |
CSRSET2 | STMT-NBR, STMT-SUFFIX, LINE-NBR, LINE-STATUS | KeyChange | CB185, CB281 | |
CSRSET3 | LINE-STATUS, STMT-NBR, STMT-SUFFIX, LINE-NBR | KeyChange | CB185, CB281 |
Relations
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Cbtrans | CBTRANS | CSR-CASH-CODE → CBT-CASH-CODE, CSR-STMT-NBR → CBT-CSR-STMT-NBR, CSR-STMT-SUFFIX → CBT-CSR-STMT-SUFF, CSR-LINE-NBR → CBT-CSR-LINE-NBR, → CBT-BANK-INST-CODE, → CBT-TRANS-NBR, → CBT-TRANS-IDENT |
Programs
Updated by (6)
- CB185 Bank Tape Mass Reconciliation
- CB30.1 Reconciliation Variance Adjustment
- CB300 History Purge
- CB80.1 Bank Transaction Adjustment
- CB81.1 Reconciliation Statement Maintenance
- CB82.1 Statement Reconciliation
Referenced by (1)
- CB281 Reconciliation Statement List