CBRECON – Manual Reconciliation Entry
- System
- Cash Ledger (CB)
- Prefix
CBR- Primary key
CASH-CODE,BANK-INST-CODE,TRANS-NBR,TRANS-IDENT- Fields
- 8
- Updated by
- 2 programs
- Referenced by
- 0 programs
CBRECON is the Manual Reconciliation Entry table in Lawson Cash Ledger (prefix CBR). It is indexed by CASH-CODE, BANK-INST-CODE, TRANS-NBR, TRANS-IDENT (CBRSET1). It is updated by CB185 and CB25.1. The table has 8 fields, 1 index and 0 documented relations.
About CBRECON
No description in the Lawson data dictionary.
Fields (8)
Column = COBOL field name without the CBR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CBR-CASH-CODE PKCASH_CODE | Alpha 4 | The cash code. Represents a bank account. Must be a valid record in the Cash Code file. | CB25.1 |
CBR-BANK-INST-CODE PKBANK_INST_CODE | Alpha 3 | The transaction code. Represents a type of cash payment, bill of exchange payment, or bank service transaction. Must be a valid record in the Bank Transaction Code file. | CB25.1 |
CBR-TRANS-NBR PKTRANS_NBR | Alpha 10 (Right Justified) | The unique identification number assigned to the transaction to be reconciled. | CB25.1 |
CBR-TRANS-IDENT PKTRANS_IDENT | Numeric 10 | A unique system-generated identification value assigned to the transaction to make this record unique. | CB25.1 |
CBR-TAPE-REC-STATTAPE_REC_STAT | Alpha 1 | The reconciled status of the transaction. THIS FIELD IS NOT CURRENTLY USED. | — |
CBR-RECON-DATERECON_DATE | Numeric 8 (yyyymmdd) | The date the transaction cleared the bank. | CB25.1 |
CBR-RECON-BNK-AMTRECON_BNK_AMT | Signed 18.2 | The amount of the transaction recognized by the bank in the currency of the bank account. | CB25.1 |
CBR-RECON-SYSTEMRECON_SYSTEM | Numeric 1 | — | — |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CBRSET1 | CASH-CODE, BANK-INST-CODE, TRANS-NBR, TRANS-IDENT | Primary | CB185, CB25.1 |