CBFTTRANS – EFT Deposit Extract Data
- System
- Cash Ledger (CB)
- Prefix
CFT- Primary key
CASH-CODE,BANK-INST-CODE,TRANS-IDENT- Fields
- 33
- Updated by
- 8 programs
- Referenced by
- 5 programs
CBFTTRANS is the EFT Deposit Extract Data table in Lawson Cash Ledger (prefix CFT). It is indexed by CASH-CODE, BANK-INST-CODE, TRANS-IDENT (CFTSET1); alternate indexes: CFTSET2, CFTSET3, CFTSET4 and CFTSET5. It is related 1:M to CBDISTRIB. It is updated by CB145, CB150, CB180, CB300, CB45.1, CB543, CB80.1 and CB85.1 and referenced by CB175, CB245, CB44.1, CB46.1 and CB544. The table has 33 fields, 5 indexes and 1 documented relation.
About CBFTTRANS
No description in the Lawson data dictionary.
Fields (33)
Column = COBOL field name without the CFT- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CFT-CASH-CODE PKCASH_CODE | Alpha 4 | A cash code represents a bank account. More than one company can use the same cash code. The cash code must be linked to a bank in the Lawson Cash Ledger system. | CB45.1, CB543 |
CFT-BANK-INST-CODE PKBANK_INST_CODE | Alpha 3 | A transaction code represents a type of cash payment, bill of exchange payment, or bank service transaction. | CB45.1, CB543 |
CFT-TRANS-IDENT PKTRANS_IDENT | Numeric 10 | A unique system-generated identification value assigned to the transaction to make this record unique. | CB180, CB45.1, CB543 |
CFT-COMPANYCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | CB45.1, CB543 |
CFT-TRANS-NBRTRANS_NBR | Alpha 10 (Right Justified) | A unique, user-defined value used to identify the transaction. | CB145, CB180 |
CFT-REFERENCE-NOREFERENCE_NO | Alpha 10 (Right Justified) | A unique, user-defined value used to identify the transaction. | CB45.1, CB543 |
CFT-REC-STATUSREC_STATUS | Numeric 1 | The record status.
| CB145, CB150, CB180, CB45.1, CB543, CB85.1 |
CFT-TRANS-DATETRANS_DATE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | CB45.1, CB543 |
CFT-EFT-DATEEFT_DATE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | CB145 |
CFT-RECEIPT-AMOUNTRECEIPT_AMOUNT | Signed 18.2 | — | CB45.1, CB543 |
CFT-BANK-NDBANK_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | CB45.1, CB543 |
CFT-BASE-RECPT-AMTBASE_RECPT_AMT | Signed 18.2 | — | CB45.1, CB543 |
CFT-BASE-NDBASE_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | CB45.1, CB543 |
CFT-BASE-EFT-AMTBASE_EFT_AMT | Signed 18.2 | — | CB145 |
CFT-EXCHANGE-RATEEXCHANGE_RATE | Signed 14.7 | The currency rate. | CB45.1, CB543 |
CFT-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the bank account currency defined for the cash code. | CB45.1, CB543 |
CFT-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | This field displays the description. | CB45.1, CB543 |
CFT-CUST-NAMECUST_NAME | Alpha 30 | — | CB45.1, CB543 |
CFT-CUST-BANKCUST_BANK | Alpha 15 | Represents a bank institution location. | CB45.1, CB543 |
CFT-CUST-ACCOUNTCUST_ACCOUNT | Alpha 35 | The bank-assigned account number identification to be used for the cash code. | CB45.1, CB543 |
CFT-VBANK-IDENTVBANK_IDENT | Alpha 1 | " " = Standard Account Number
| CB45.1, CB543 |
CFT-ACH-PRENOTEACH_PRENOTE | Alpha 1 | —
| CB145, CB150, CB45.1, CB543 |
CFT-JRNL-BOOK-NBRJRNL_BOOK_NBR | Alpha 12 | The journal book assigned to the transaction. | CB45.1, CB543 |
CFT-JBK-SEQ-NBRJBK_SEQ_NBR | Numeric 10 | The journal book sequence number assigned to a journal book transaction when it is added or interfaced to the Lawson system. Used only when Auto Journal Book Seq Nbr is set to Yes in GL10.1 (Company). | CB180, CB45.1, CB543 |
CFT-USER-FIELD1USER_FIELD1 | Alpha 30 | This is the first user definable field. It can be used to capture any data that the user wants. The title of the field is setup in IC00. | CB45.1, CB543 |
CFT-USER-FIELD2USER_FIELD2 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | CB45.1, CB543 |
CFT-USER-FIELD3USER_FIELD3 | Alpha 30 | This is the first user definable field. It can be used to capture any data that the user wants. The title of the field is setup in IC00. | CB45.1, CB543 |
CFT-USER-FIELD4USER_FIELD4 | Alpha 30 | This is the second user definable field. This field can be used to enter any data that the user wants to capture for this item. The title of the field is setup in IC00. | CB45.1, CB543 |
CFT-TAX-FLAGTAX_FLAG | Alpha 1 | " " = Not Interfaced
| CB45.1, CB543 |
CFT-LAST-DIST-SEQLAST_DIST_SEQ | Numeric 4 | An automatically assigned sequence number. | CB150, CB180, CB45.1, CB543 |
CFT-SOURCE-CODESOURCE_CODE | Alpha 2 | A two character code assigned to a transaction to identify where the transaction was created. | CB45.1, CB543 |
CFT-TRANS-TYPETRANS_TYPE | Alpha 1 | Determines if amounts or units are processed in each transaction.
| CB45.1, CB543 |
CFT-VOID-DATEVOID_DATE | Numeric 8 (yyyymmdd) | — | CB85.1 |
Indexes (5)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CFTSET1 | CASH-CODE, BANK-INST-CODE, TRANS-IDENT | Primary | CB175, CB180, CB245, CB300, CB543 | |
CFTSET2 | CASH-CODE, BANK-INST-CODE, REFERENCE-NO, TRANS-IDENT | CB150, CB44.1, CB45.1, CB46.1, CB544 | ||
CFTSET3 | CASH-CODE, BANK-INST-CODE, TRANS-NBR, REFERENCE-NO, TRANS-IDENT | KeyChange | CB180, CB80.1, CB85.1 | |
CFTSET4 | COMPANY, CASH-CODE, BANK-INST-CODE, CURRENCY-CODE, TRANS-IDENT | KeyChange, Subset | Where REC-STATUS = 1 Or ACH-PRENOTE = "N" | CB145 |
CFTSET5 | REC-STATUS, CASH-CODE, BANK-INST-CODE, TRANS-NBR, REFERENCE-NO, TRANS-IDENT | KeyChange | CB180 |
Relations
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Cbdistrib | CBDISTRIB | CFT-CASH-CODE → CBD-CASH-CODE, CFT-BANK-INST-CODE → CBD-BANK-INST-CODE, CFT-TRANS-IDENT → CBD-TRANS-IDENT, → CBD-DIST-TYPE, → CBD-SEQ-NBR |
Programs
Updated by (8)
- CB145 EFT Extract Update
- CB150 Mass Release
- CB180 Cash Ledger Void Update
- CB300 History Purge
- CB45.1 EFT/CC Extract Entry
- CB543 Receipts Load
- CB80.1 Bank Transaction Adjustment
- CB85.1 Tape Payment Rejection