OEINVCUOM – Invoice Unit of Measures
- System
- Billing (BL)
- Prefix
OEU- Primary key
COMPANY,INVC-PREFIX,INVC-NUMBER,LINE-NBR- Fields
- 39
- Updated by
- 1 program
- Referenced by
- 0 programs
OEINVCUOM is the Invoice Unit of Measures table in Lawson Billing (prefix OEU). It is indexed by COMPANY, INVC-PREFIX, INVC-NUMBER, LINE-NBR (OEUSET1). It is related 1:1 to ARCUSTOMER, OEPRCLIST, ICCOMPANY, ITEMMAST, OEINVCLINE and OEINVOICE. It is updated by WH20.7. The table has 39 fields, 1 index and 6 documented relations.
About OEINVCUOM
No description in the Lawson data dictionary.
Fields (39)
Column = COBOL field name without the OEU- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
OEU-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | WH20.7 |
OEU-INVC-PREFIX PKINVC_PREFIX | Alpha 2 | This field contains the invoice prefix that is assigned from either the company or process level, depending on the invoice-level option chosen. | WH20.7 |
OEU-INVC-NUMBER PKINVC_NUMBER | Numeric 8 | Invoice number assigned by the system. Invoice numbers are assigned at the company or process level, depending on an invoice level option on the company file. | WH20.7 |
OEU-LINE-NBR PKLINE_NBR | Numeric 6 | Displays the system-assigned line number of the transaction that is priced using multiple units of measure. | WH20.7 |
OEU-UOMUOM | Alpha 4 Occurs 10 Times ×10 | This field contains the valid stock unit of measure for this item. | WH20.7 |
OEU-UOM-MULTUOM_MULT | Signed 13.7 Occurs 10 Times ×10 | This field contains the multiplier for converting this unit of measure to stock unit of measure. | WH20.7 |
OEU-SELL-PRICE-FLSELL_PRICE_FL | Alpha 1 Occurs 10 Times ×10 | This flag specifies if this alternate unit of measure is valid for the sell price in the Order Entry system. Valid values are:
| WH20.7 |
OEU-SPR-QTYSPR_QTY | Signed 13.4 Occurs 10 Times ×10 | This field contains the quantity priced in this unit of measure. | WH20.7 |
OEU-UNIT-PRICEUNIT_PRICE | Signed 18.5 Occurs 10 Times ×10 | — | WH20.7 |
OEU-UOM-1UOM_1 | Derived | This field contains the first unit of measure for the item. | — |
OEU-UOM-2UOM_2 | Derived | This field contains the second unit of measure for the item. | — |
OEU-UOM-3UOM_3 | Derived | This field contains the third unit of measure for the item. | — |
OEU-UOM-4UOM_4 | Derived | This field contains the fourth unit of measure for the item. | — |
OEU-UOM-5UOM_5 | Derived | This field contains the fifth unit of measure for the item. | — |
OEU-UOM-6UOM_6 | Derived | This field contains the sixth unit of measure for the item. | — |
OEU-UOM-7UOM_7 | Derived | — | — |
OEU-UOM-8UOM_8 | Derived | — | — |
OEU-UOM-9UOM_9 | Derived | — | — |
OEU-UOM-10UOM_10 | Derived | — | — |
OEU-SPR-QTY-1SPR_QTY_1 | Derived | This field contains the first sell price quantity. | — |
OEU-SPR-QTY-2SPR_QTY_2 | Derived | This field contains the second sell price quantity. | — |
OEU-SPR-QTY-3SPR_QTY_3 | Derived | This field contains the third sell price quantity. | — |
OEU-SPR-QTY-4SPR_QTY_4 | Derived | This field contains the fourth sell price quantity. | — |
OEU-SPR-QTY-5SPR_QTY_5 | Derived | This field contains the fifth sell price quantity. | — |
OEU-SPR-QTY-6SPR_QTY_6 | Derived | This field contains the sixth sell price quantity. | — |
OEU-SPR-QTY-7SPR_QTY_7 | Derived | — | — |
OEU-SPR-QTY-8SPR_QTY_8 | Derived | — | — |
OEU-SPR-QTY-9SPR_QTY_9 | Derived | — | — |
OEU-SPR-QTY-10SPR_QTY_10 | Derived | — | — |
OEU-UNIT-PRICE-1UNIT_PRICE_1 | Derived | This field contains the price using the first unit of measure. | — |
OEU-UNIT-PRICE-2UNIT_PRICE_2 | Derived | This field contains the price using the second unit of measure. | — |
OEU-UNIT-PRICE-3UNIT_PRICE_3 | Derived | This field contains the price using the third unit of measure. | — |
OEU-UNIT-PRICE-4UNIT_PRICE_4 | Derived | This field contains the price using the fourth unit of measure. | — |
OEU-UNIT-PRICE-5UNIT_PRICE_5 | Derived | This field contains the price using the fifth unit of measure. | — |
OEU-UNIT-PRICE-6UNIT_PRICE_6 | Derived | This field contains the price using the sixth unit of measure. | — |
OEU-UNIT-PRICE-7UNIT_PRICE_7 | Derived | — | — |
OEU-UNIT-PRICE-8UNIT_PRICE_8 | Derived | — | — |
OEU-UNIT-PRICE-9UNIT_PRICE_9 | Derived | — | — |
OEU-UNIT-PRICE-10UNIT_PRICE_10 | Derived | — | — |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
OEUSET1 | COMPANY, INVC-PREFIX, INVC-NUMBER, LINE-NBR | Primary | WH20.7 |
Relations
One to one (6) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Arcustomer | ARCUSTOMER | Required | OEU-COMPANY → ACM-COMPANY, OEI-CUSTOMER → ACM-CUSTOMER | |
| Contract | OEPRCLIST | Required | When OIL-CONTRACT-NBR != Spaces | OEU-COMPANY → OPL-COMPANY, OEI-CUSTOMER → OPL-CUSTOMER, OIL-CONTRACT-NBR → OPL-LIST-NAME, Spaces → OPL-PROMOTION |
| Iccompany | ICCOMPANY | Required | OIL-COMPANY → ICC-COMPANY | |
| Itemmast | ITEMMAST | Required | When (OIL-LINE-TYPE != "X") | ICC-ITEM-GROUP → ITE-ITEM-GROUP, OIL-ITEM → ITE-ITEM |
| Oeinvcline | OEINVCLINE | Required | OEU-COMPANY → OIL-COMPANY, OEU-INVC-PREFIX → OIL-INVC-PREFIX, OEU-INVC-NUMBER → OIL-INVC-NUMBER, OEU-LINE-NBR → OIL-LINE-NBR | |
| Oeinvoice | OEINVOICE | Required | OEU-COMPANY → OEI-COMPANY, OEU-INVC-PREFIX → OEI-INVC-PREFIX, OEU-INVC-NUMBER → OEI-INVC-NUMBER |
Programs
Updated by (1)
- WH20.7 Substitute Location