OEDISCOUNT – Discount Code
- System
- Billing (BL)
- Prefix
OED- Primary key
COMPANY,DISC-CODE- Fields
- 28
- Updated by
- 0 programs
- Referenced by
- 0 programs
OEDISCOUNT is the Discount Code table in Lawson Billing (prefix OED). It is indexed by COMPANY, DISC-CODE (OEDSET1). It is related 1:1 to OECOMPANY. The table has 28 fields, 1 index and 1 documented relation.
About OEDISCOUNT
Discount codes and their associated discount logic are stored in this file. These codes are designed to be used on the pricing modifiers (price list, promotion, and contract). When a discount code is assigned to a price modifier, each item priced using that modifier will be affected by the discount. Each discount code can specify up to three separate discount percentages. These percentages can be applied either to an item gross price, or to an item price less any discount percentages already applied.
Fields (28)
Column = COBOL field name without the OED- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
OED-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | — |
OED-DISC-CODE PKDISC_CODE | Alpha 10 | User-defined discount code to be used on any of the price modifiers: the price list, promotion, or contract parameters. If this discount code is placed on any of the price modifiers, all items priced with that modifier will be affected by this discount code. | — |
OED-PCTPCT | Percent 5.2 (Percent) Occurs 3 Times ×3 | Enter the percent to be used in calculating the order line discount. | — |
OED-APP-GROSS-FLAPP_GROSS_FL | Alpha 1 Occurs 3 Times ×3 | Indicates whether the second and third discounts taken should be calculated from the gross amount of the order or the net amount after the previous discount has been subtracted from the gross amount.
| — |
OED-ACCT-UNITACCT_UNIT | Alpha 15 Occurs 3 Times ×3 | The general ledger account unit that will be debited when a discount is created by the system using this discount reason code. | — |
OED-ACCOUNTACCOUNT | Numeric 6 Occurs 3 Times ×3 | The general ledger account number that will be debited when a discount is created by the system for this discount reason code. | — |
OED-SUB-ACCOUNTSUB_ACCOUNT | Numeric 4 Occurs 3 Times ×3 | This is the general ledger subaccount that is debited when a discount is created by the system for this discount reason code. | — |
OED-INVC-DESCINVC_DESC | Alpha 30 (Lower Case) | Occurs 3 Times The description of the discount that will print out on the invoice. If this description is identical for all three discount accounts, the system will roll the three discounts into one line and description when printing on the invoice. | — |
OED-ACTIVE-FLAGACTIVE_FLAG | Alpha 1 | This flag indicates whether the discount code is active or not.
| — |
OED-USED-FLUSED_FL | Alpha 1 | Indicates if the discount code has been used or not.
| — |
OED-PCT-1PCT_1 | Derived | The first percent discount to be calculated when this order discount reason code is used. | — |
OED-PCT-2PCT_2 | Derived | The second percent discount to be calculated for this discount reason code. | — |
OED-PCT-3PCT_3 | Derived | The third percent discount to be calculated for this discount reason code. | — |
OED-APP-GR-FL-1APP_GR_FL_1 | Derived | Flag indicating whether the first discount percent should be applied to the full amount of the order. | — |
OED-APP-GR-FL-2APP_GR_FL_2 | Derived | Flag indicating whether the second discount percent should be calculated from the gross order amount or the net order amount (subtracting previous discounts). | — |
OED-APP-GR-FL-3APP_GR_FL_3 | Derived | Flag indicating whether the third discount should be calculated from the gross order amount or the net order amount (subtracting previous discount amounts). | — |
OED-ACCT-UNIT-1ACCT_UNIT_1 | Derived | This is the first general ledger discount account that will be debited when a discount is given. | — |
OED-ACCT-UNIT-2ACCT_UNIT_2 | Derived | This is the second general ledger account unit that will be debited if the second discount percent is calculated. | — |
OED-ACCT-UNIT-3ACCT_UNIT_3 | Derived | This is the third general ledger account unit that will be debited if the third discount line is calculated. | — |
OED-ACCOUNT-1ACCOUNT_1 | Derived | This is the first general ledger account number that will be debited when the first discount line is calculated. | — |
OED-ACCOUNT-2ACCOUNT_2 | Derived | This is the second general ledger account number that will be debited if the second discount line is calculated. | — |
OED-ACCOUNT-3ACCOUNT_3 | Derived | This is the general ledger account number that will be debited when the third discount line is calculated. | — |
OED-SUB-ACCOUNT-1SUB_ACCOUNT_1 | Derived | This is the general ledger subaccount number that is debited when the first discount line is calculated. | — |
OED-SUB-ACCOUNT-2SUB_ACCOUNT_2 | Derived | This is the general ledger subaccount number that is debited when the second discount line is calculated. | — |
OED-SUB-ACCOUNT-3SUB_ACCOUNT_3 | Derived | This is the general ledger subaccount number that is debited when the third discount line is calculated. | — |
OED-INVC-DESC-1INVC_DESC_1 | Derived | This is the description of the first discount line that will print on the invoice. | — |
OED-INVC-DESC-2INVC_DESC_2 | Derived | This is the description of the second discount line that will print on the invoice. | — |
OED-INVC-DESC-3INVC_DESC_3 | Derived | This is the description of the third discount line that will print on the invoice. | — |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
OEDSET1 | COMPANY, DISC-CODE | Primary | WH20.2, WH20.7 |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Oecompany | OECOMPANY | Required | OED-COMPANY → OEC-COMPANY |
Programs
No Lawson programs are documented as updating or referencing this table.