BLRICLINE – Cust. Recurring Invc Item
- System
- Billing (BL)
- Prefix
BUL- Primary key
COMPANY,RECUR-INVOICE,CUSTOMER,LINE-NBR- Fields
- 51
- Updated by
- 1 program
- Referenced by
- 0 programs
BLRICLINE is the Cust. Recurring Invc Item table in Lawson Billing (prefix BUL). It is indexed by COMPANY, RECUR-INVOICE, CUSTOMER, LINE-NBR (BULSET1); alternate indexes: BULSET2, BULSET4 and BULSET5. It is related 1:1 to ARCOMP, ARCUSTOMER, CUSTDESC, ICCOMPANY, ITEMMAST, OECOMMHDR, OECOMPANY, BLRICUST and 2 more and 1:M to BLRICCOMM. It is updated by BLI2.1. The table has 51 fields, 4 indexes and 15 documented relations.
About BLRICLINE
No description in the Lawson data dictionary.
Fields (51)
Column = COBOL field name without the BUL- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
BUL-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | — |
BUL-RECUR-INVOICE PKRECUR_INVOICE | Alpha 10 | This is the recurring invoice identifier. | — |
BUL-CUSTOMER PKCUSTOMER | Alpha 9 (Right Justified) | This field contains the number that represents a customer. | — |
BUL-SHIP-TOSHIP_TO | Numeric 4 | This field contains the number representing the ship to customer. | — |
BUL-LINE-NBR PKLINE_NBR | Numeric 6 | This field contains the line number. | — |
BUL-ITEMITEM | Alpha 32 | This field contains the item identifier. | — |
BUL-ITEM-DESCITEM_DESC | Alpha 30 | This field contains the description for items. | — |
BUL-LINE-TYPELINE_TYPE | Alpha 1 | This field contains the type of inventory on this line.
| — |
BUL-ZERO-AFTER-USEZERO_AFTER_USE | Alpha 1 | This flag indicates whether the quantity field is to be zeroed after creation of the actual invoice for each period. | — |
BUL-QUANTITYQUANTITY | Signed 13.4 | This is the total quantity to be billed for this customer recurring invoice item. | — |
BUL-SKIP-FLAGSKIP_FLAG | Alpha 1 | Skip this period flag. Only valid if zero after use is set to Yes. This lets you pass the edit ensuring that all zero after use lines have been set up for a billing period and still skip billing a line. | — |
BUL-INVOICE-QTYINVOICE_QTY | Signed 13.4 | This is the quantity to be billed on the next invoice created for this customer recurring invoice line. | — |
BUL-BILLED-AMOUNTBILLED_AMOUNT | Signed 18.2 | The total amount already billed against this customer recurring invoice line. | — |
BUL-SELL-UOMSELL_UOM | Alpha 4 | This field contains the selling unit of measure for the item. | — |
BUL-UNIT-PRICEUNIT_PRICE | Signed 18.5 | — | — |
BUL-SPR-UOMSPR_UOM | Alpha 4 | This is the pricing unit of measure for this line. | — |
BUL-FREQUENCYFREQUENCY | Alpha 1 | This is the frequency code for this recurring invoice.
| — |
BUL-CYCLE-CODECYCLE_CODE | Alpha 3 | This is the cycle code. Cycle code is used to separate recurring invoices into groups within frequency for processing. | — |
BUL-START-DATESTART_DATE | Numeric 8 (yyyymmdd) | This is the starting date. Invoices created from this customer recurring invoice after this date and prior to the stop date will include this item. | — |
BUL-STOP-DATESTOP_DATE | Numeric 8 (yyyymmdd) | This is the stop date. Invoice created for this customer recurring invoice after this date will not include this line. | — |
BUL-TERRITORYTERRITORY | Alpha 4 | This field contains the sales territory. | — |
BUL-SALESMANSALESMAN | Numeric 4 | This field contains the code that represents the primary sales representative of this line. If left blank, this defaults from the order header. | — |
BUL-SALESMAN-2SALESMAN_2 | Numeric 4 | This field contains the code representing the second sales representative. | — |
BUL-COMM-RATE-1COMM_RATE_1 | Percent 7.5 (Percent) | This field contains the commission rate of the primary sales representative. | — |
BUL-COMM-RATE-2COMM_RATE_2 | Percent 7.5 (Percent) | This field contains the commission rate for the second sales representative. | — |
BUL-COMM-SPLITCOMM_SPLIT | Percent 5.3 (Percent) | This field contains the commission split. This defaults from the customer master. | — |
BUL-STD-COMM1STD_COMM1 | Alpha 4 | Standard comment code 1. Code to represent a group of comments. | — |
BUL-STD-COMM2STD_COMM2 | Alpha 4 | Standard comment code 2. Code to represent a group of comments. | — |
BUL-STD-COMM3STD_COMM3 | Alpha 4 | Standard comment code 3. Code to represent a group of comments. | — |
BUL-LAST-MISC-SEQLAST_MISC_SEQ | Numeric 3 | Last sequence number used for add-on charges for this customer recurring invoice line. | — |
BUL-LAST-COMM-SEQLAST_COMM_SEQ | Numeric 3 | This field contains the record sequence number. | BLI2.1 |
BUL-MAST-LINE-NBRMAST_LINE_NBR | Numeric 6 | Line number of the recurring invoice line that caused this customer recurring invoice line. | — |
BUL-UNBILLED-AMTUNBILLED_AMT | Derived | Amount yet to be billed against this line. | — |
BUL-TOTAL-VALUETOTAL_VALUE | Derived | Total amount to be billed against this line. | — |
BUL-IC-UOM-1IC_UOM_1 | Derived | This field contains the first inventory unit of measure for the item. | — |
BUL-IC-UOM-2IC_UOM_2 | Derived | This field contains the second inventory unit of measure for the item. | — |
BUL-IC-UOM-3IC_UOM_3 | Derived | This field contains the third inventory unit of measure for the item. | — |
BUL-IC-UOM-4IC_UOM_4 | Derived | This field contains the fourth inventory unit of measure for the item. | — |
BUL-IC-UOM-5IC_UOM_5 | Derived | This field contains the fifth inventory unit of measure for the item. | — |
BUL-IC-UOM-6IC_UOM_6 | Derived | This field contains the sixth inventory unit of measure for the item. | — |
BUL-STS-INDEXSTS_INDEX | Derived | This field determines which inventory unit of measure is used for display purposes. | — |
BUL-STS-MSTS_M | Derived | This field contains the multiplier. | — |
BUL-STS-MULTSTS_MULT | Derived | This field contains the sales to stock multiplier. | — |
BUL-PTS-INDEXPTS_INDEX | Derived | This field determines which unit of measure to use in pricing. | — |
BUL-PTS-MPTS_M | Derived | This field contains the pricing multiplier. | — |
BUL-PTS-MULTPTS_MULT | Derived | This field contains the pricing unit of measure multiplier. | — |
BUL-ITEM-16ITEM_16 | Derived | This field contains the first 16 characters of the item's identifier. This information is used by inquiries and reports. | — |
BUL-TAX-CODETAX_CODE | Alpha 10 | This field contains a code representing specific tax information. This must be valid Tax Code. | — |
BUL-TAX-EXEMPT-CDTAX_EXEMPT_CD | Alpha 1 | Code indicating the taxing status. E - Exempt, T - Taxable. | — |
BUL-ACTIVITYACTIVITY | Alpha 15 | Activities are the processes or procedures that produce work. Cost objects (products, services, customers, and so on) are the reasons for performing the activity. | — |
BUL-ACCT-CATEGORYACCT_CATEGORY | Alpha 5 | Account categories are groupings of costs, revenues, or a combination of both used for reporting and inquiries for activities in the Activity Management system. All transactions are posted to an account category within an activity. You can assign a specific General Ledger account or range of accounts (company, accounting unit, account, and subaccount) that make up the transactions posted to an account category using AC07.1 (Account Assignment). Period-to-date, year-to-date, and life-to-date balances are maintained by account category for activities. Account categories must be assigned to activities before you do any budgeting or transaction processing. Valid account category types are: cost revenue accrual pass thru | — |
Indexes (4)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
BULSET1 | COMPANY, RECUR-INVOICE, CUSTOMER, LINE-NBR | Primary | — | |
BULSET2 | COMPANY, RECUR-INVOICE, MAST-LINE-NBR, CUSTOMER | Subset | Where MAST-LINE-NBR != Zeroes | BLI2.1 |
BULSET4 | COMPANY, FREQUENCY, CYCLE-CODE, ITEM, RECUR-INVOICE, CUSTOMER, LINE-NBR | KeyChange, Subset | Where ZERO-AFTER-USE = "Y" | — |
BULSET5 | COMPANY, RECUR-INVOICE, CUSTOMER, LINE-NBR | Subset | Where QUANTITY = Zeroes And SKIP-FLAG = "N" | — |
Relations
One to one (13) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Arcomp | ARCOMP | Required | BUL-COMPANY → -COMPANY (XXXXXXXXXX) | |
| Arcustomer | ARCUSTOMER | Required | BUL-COMPANY → ACM-COMPANY, BUL-CUSTOMER → ACM-CUSTOMER | |
| Custdesc | CUSTDESC | Required | ACO-CUST-GROUP → CUD-CUST-GROUP, BUL-CUSTOMER → CUD-CUSTOMER | |
| Iccompany | ICCOMPANY | Required | BUL-COMPANY → ICC-COMPANY | |
| Itemmast | ITEMMAST | Required | When BUL-LINE-TYPE = "I" Or BUL-LINE-TYPE = "N" | ICC-ITEM-GROUP → ITE-ITEM-GROUP, BUL-ITEM → ITE-ITEM |
| Oecommhdr1 | OECOMMHDR | Not Required | Valid When BUL-STD-COMM1 != Spaces | BUL-COMPANY → OCH-COMPANY, BUL-STD-COMM1 → OCH-STD-COMM |
| Oecommhdr2 | OECOMMHDR | Not Required | Valid When BUL-STD-COMM2 != Spaces | BUL-COMPANY → OCH-COMPANY, BUL-STD-COMM2 → OCH-STD-COMM |
| Oecommhdr3 | OECOMMHDR | Not Required | Valid When BUL-STD-COMM3 != Spaces | BUL-COMPANY → OCH-COMPANY, BUL-STD-COMM3 → OCH-STD-COMM |
| Oecompany | OECOMPANY | Required | BUL-COMPANY → OEC-COMPANY | |
| Oecustsrvc | BLRICUST | Required | BUL-COMPANY → BRC-COMPANY, BUL-RECUR-INVOICE → BRC-RECUR-INVOICE, BUL-CUSTOMER → BRC-CUSTOMER | |
| Salesman | SALESREP | Required | When BUL-SALESMAN != Zeroes | BUL-COMPANY → SAW-COMPANY, BUL-SALESMAN → SAW-SALESMAN |
| Salesman2 | SALESREP | Required | When BUL-SALESMAN-2 != Zeroes | BUL-COMPANY → SAW-COMPANY, BUL-SALESMAN-2 → SAW-SALESMAN |
| Territory | TERITORY | Required | When BUL-TERRITORY != Spaces | BUL-COMPANY → TRY-COMPANY, BUL-TERRITORY → TRY-TERRITORY |
One to many (2) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Blriccomm | BLRICCOMM | BUL-COMPANY → BUC-COMPANY, BUL-RECUR-INVOICE → BUC-RECUR-INVOICE, BUL-CUSTOMER → BUC-CUSTOMER, BUL-LINE-NBR → BUC-LINE-NBR, → BUC-SEQ | ||
| Oecscomm | BLRICCOMM | BUL-COMPANY → BUC-COMPANY, BUL-RECUR-INVOICE → BUC-RECUR-INVOICE, BUL-CUSTOMER → BUC-CUSTOMER, BUL-LINE-NBR → BUC-LINE-NBR, → BUC-SEQ |
Programs
Updated by (1)
- BLI2.1 BL and OE Attachment Copy