AMIAASTDIM – The Asset Dimension file contains the fields which define the asset dimension of the AM data mart.
- System
- Asset Management (AM)
- Prefix
IDA- Primary key
AST-DIMENSION- Fields
- 26
- Updated by
- 1 program
- Referenced by
- 3 programs
AMIAASTDIM is the The Asset Dimension file contains the fields which define the asset dimension of the AM data mart. table in Lawson Asset Management (prefix IDA). It is indexed by AST-DIMENSION (IDASET1). It is updated by AM88.1 and referenced by AMAS.1, AMDL.1 and AMDM.1. The table has 26 fields, 1 index and 0 documented relations.
About AMIAASTDIM
The Asset Dimension file contains the fields which define the asset dimension of the AM data mart.
Fields (26)
Column = COBOL field name without the IDA- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
IDA-AST-DIMENSION PKAST_DIMENSION | Alpha 50 (Lower Case) | — | AM88.1 |
IDA-MEMBER-PREFIXMEMBER_PREFIX | Alpha 5 (Lower Case) | The Member Prefix field contains a unique prefix to differentiate the dimension name from other like-named dimensions. This user-defined name can contain up to five characters of any kind. | AM88.1 |
IDA-ALIAS-OPTIONALIAS_OPTION | Alpha 1 | —
| AM88.1 |
IDA-ASSETASSET | Numeric 10 | The asset number contains up to ten numeric characters that uniquely identify an asset. Assets are automatically numbered system-wide. | AM88.1 |
IDA-LAST-ASSETLAST_ASSET | Numeric 10 | — | AM88.1 |
IDA-MATRIX-LISTMATRIX_LIST | Alpha 12 | Matrix List provides is a list of assets, selected via the matrix system, for output to the data mart. | AM88.1 |
IDA-DETAIL-LEVELDETAIL_LEVEL | Alpha 1 | This field is used to indicate to the Budget Architect the level of detail associated to the summary account that must be imported to the Pillar budget.
| AM88.1 |
IDA-DISPOSAL-FLAGDISPOSAL_FLAG | Alpha 1 | —
| AM88.1 |
IDA-FULL-DEPR-FLAGFULL_DEPR_FLAG | Alpha 1 | —
| AM88.1 |
IDA-FILTER-FLAGFILTER_FLAG | Alpha 1 | —
| AM88.1 |
IDA-COMPANYCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | AM88.1 |
IDA-COMPANY-GROUPCOMPANY_GROUP | Alpha 12 | You can type or select a company group. A company group represents one or more companies. If you select a company group, leave the Company field blank. | AM88.1 |
IDA-CLASSIFICATIONCLASSIFICATION | Alpha 1 | —
| AM88.1 |
IDA-LOCATION-NAMELOCATION_NAME | Alpha 15 | A user-defined location name which represents where an asset is physically located. Locations are used to report asset information. | AM88.1 |
IDA-DIVISIONDIVISION | Alpha 15 | A user-defined division which is used for reporting assets. | AM88.1 |
IDA-ASSET-TYPEASSET_TYPE | Alpha 10 | An asset type represents a grouping of like assets. Asset types are used to group assets into reporting classes and to default common asset definition data. | AM88.1 |
IDA-SUB-TYPESUB_TYPE | Alpha 10 | An asset subtype represents a more detailed grouping of assets within an asset type grouping. Asset subtypes are used to group assets into reporting classes and allow common asset definition data to default. Subtypes must be unique within an asset type. | AM88.1 |
IDA-PROPERTYPROPERTY | Alpha 1 | This value classifies the kind of property that is represented by this asset type. | AM88.1 |
IDA-ASSET-CATEGORYASSET_CATEGORY | Alpha 1 | — | AM88.1 |
IDA-SIMULATEDSIMULATED | Alpha 1 | — | AM88.1 |
IDA-TAX-EXEMPTTAX_EXEMPT | Alpha 1 | — | AM88.1 |
IDA-USEDUSED | Alpha 1 | — | AM88.1 |
IDA-LEASE-COMPANYLEASE_COMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | AM88.1 |
IDA-LEASELEASE | Alpha 19 | — | AM88.1 |
IDA-TAG-NBRTAG_NBR | Alpha 12 | The tag is a user definable identifier assigned to an asset. | AM88.1 |
IDA-ASSET-GROUPASSET_GROUP | Alpha 10 | — | AM88.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
IDASET1 | AST-DIMENSION | Primary | AM88.1, AM88.8, AMAS.1, AMDL.1, AMDM.1 |
Programs
Updated by (1)
- AM88.1 Asset Dimension Definition