AMASTITRIN – Asset Item Reinstatement
- System
- Asset Management (AM)
- Prefix
RIT- Primary key
ASSET,PROCESS-SEQ,SEQ-NUMBER,CREATION-DATE,CREATION-TIME- Fields
- 19
- Updated by
- 3 programs
- Referenced by
- 0 programs
AMASTITRIN is the Asset Item Reinstatement table in Lawson Asset Management (prefix RIT). It is indexed by ASSET, PROCESS-SEQ, SEQ-NUMBER, CREATION-DATE, CREATION-TIME (RITSET1); alternate indexes: RITSET2. It is related 1:1 to AMASTITEM. It is updated by AM300, AM330 and AM41.1. The table has 19 fields, 2 indexes and 1 documented relation.
About AMASTITRIN
No description in the Lawson data dictionary.
Fields (19)
Column = COBOL field name without the RIT- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
RIT-ASSET PKASSET | Numeric 10 | Key field. The asset number contains up to ten numeric characters that uniquely identify an asset. Assets ~$3 AMASTITRINSEQ-NUMBER Key field. A unique number assigned to each transaction in the Lawson system. | AM41.1 |
RIT-SEQ-NUMBER PKSEQ_NUMBER | Numeric 6 | A unique number assigned to each transaction to be interfaced into the Lawson system. | AM41.1 |
RIT-PROCESS-SEQ PKPROCESS_SEQ | Numeric 6 | This is the sequence number for this disposal process. | AM41.1 |
RIT-DSP-DATEDSP_DATE | Numeric 8 (yyyymmdd) | This is the date of the disposal. | AM41.1 |
RIT-DSP-METHODDSP_METHOD | Alpha 1 | This is the date of the disposal.
| AM41.1 |
RIT-DSP-QUANTITYDSP_QUANTITY | Numeric 10 | This is the asset quantity that was disposed of. | AM41.1 |
RIT-ITEM-NBRITEM_NBR | Alpha 32 | The number assigned to the asset item. The item number must be unique within an asset, but can be duplicated from asset to asset. The item number identifies an item of an asset composed of different elements but depreciated as a common asset unit. | AM41.1 |
RIT-ITEM-QUANTITYITEM_QUANTITY | Numeric 8 | The number of units that make up the asset item. Each unit of an item is exactly the same as every other unit of the item. | AM41.1 |
RIT-ITEM-COST-BASEITEM_COST_BASE | Signed 18.2 | This is the item cost in the base currency. | AM41.1 |
RIT-ITEM-TAX-BASEITEM_TAX_BASE | Signed 18.2 | This is the tax on the item in the base currency. | AM41.1 |
RIT-ITEM-COST-TRANITEM_COST_TRAN | Signed 18.2 | This is the item cost in the transaction currency. | AM41.1 |
RIT-ITEM-TAX-TRANITEM_TAX_TRAN | Signed 18.2 | This is the tax on the item in the transaction currency. | AM41.1 |
RIT-BASE-NDBASE_ND | Numeric 1 | The number of decimal positions defined for the base currency. | AM41.1 |
RIT-TRAN-NDTRAN_ND | Numeric 1 | The number of decimal positions defined for the transaction currency. | AM41.1 |
RIT-BAR-CODEBAR_CODE | Alpha 30 | This field contains the bar code of the item being disposed. | AM41.1 |
RIT-CREATION-DATE PKCREATION_DATE | Numeric 8 (yyyymmdd) | This field contains the record creation date. | AM41.1 |
RIT-CREATION-TIME PKCREATION_TIME | Numeric 6 (hhmmss) | This field contains the record creation time. | AM41.1 |
RIT-CREATOR-IDCREATOR_ID | Alpha 10 | This field contains the login ID of the person creating the record. | AM41.1 |
RIT-REINSTATE-DATEREINSTATE_DATE | Numeric 8 (yyyymmdd) | This field contains the reinstatement date of the disposed item. | AM41.1 |
Indexes (2)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
RITSET1 | ASSET, PROCESS-SEQ, SEQ-NUMBER, CREATION-DATE, CREATION-TIME | Primary | AM300, AM330, AM41.1 | |
RITSET2 | ASSET, REINSTATE-DATE, PROCESS-SEQ, SEQ-NUMBER, CREATION-DATE, CREATION-TIME | — |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Amastitem | AMASTITEM | Required | RIT-ASSET → ASI-ASSET (ASISET1), RIT-SEQ-NUMBER → ASI-SEQ-NUMBER |