GLCGCPY

Company Group Company

The General Ledger Company Group file contains the valid groups for an existing company as defined in GL11.1 (Company Group).

REFERENCED BY
CA00.1 CA00.2 HCDL.1 HCHP.1 GL124 GL162
GL62.1 AM15.1 AM15.2 AM15.3 AM15.4 AM19.1
AM19.2 AM20.1 AM20.2 AM20.3 AM20.4 AM20.5
AM20.6 AM21.1 AM21.2 AM21.3 AM21.4 AM21.5
AM21.6 AM23.1 AM23.2 AM96.1 AM98.1 AP115
AP131 AP20.1 AP20.2 AP20.3 AP20.4 AP20.5
AP20.7 AP21.1 AP23.1 AP25.1 AP25.2 AP26.1
AP27.1 AP30.2 AP30.4 AP305 API1.1 API2.1
AR23.1 AR23.2 CBOP.1 MA41.1 MA41.2 MA41.4
MA41.7 MA43.1 MA43.2 MA43.3 MA43.4 MA43.6
MA43.7 MAI1.1 PO300 PO520 POCP.1 POI3.1
POII.1 POIJ.1


UPDATED BY
GL110 GL11.1 GL11.2 AM152 AM180 AM252
AM520 CA190 GL10.1 GL20.5 IFEO.1 IFOS.1
IFOS.3 SN60.3 SN60.4 SNEM.1 SNHC.1 ACVW.1
AM205 AM206 AM211 AM255 AM275 AM277
AM281 AM290 AM292 AM295 CBBO.1 CA10.5
CA110 CA199 FB100 FB101 FB11.1 FB111
FB141 FB160 FB20.1 FB20.6 FB20.7 FB21.1
FB211 FB296 FB60.1 FB95.1 FB95.2 FB95.3
FB95.4 FB95.5 FB95.6 GL111 GL190 GL199
GL256 GL292 GL293 GL294 GL298 GL299
GL90.6 GL94.1 GL94.2 GL94.3 GL94.4 GL94.5
GL94.6 GL94.7 GL95.1 GL95.2 GL95.3 GL95.4
GL95.5 GL95.6 GL95.7 GL95.8 GL95.9 GL96.1
GL96.2 GL96.3 GL96.4 GL96.5 GL97.1 GL97.2
GL97.3 GL97.4 GL97.5 GL97.6 GL97.7 GL97.8
GL97.9 GL98.1 GL98.2 GL98.3 GL98.4 GL98.5
GL99.1 GL99.2 GL99.3 GL99.4 GL99.5 GL99.6
RW00.1 RW10.2 RW10.3 RW10.4 RW10.6 RW10.7
RW100 RW20.5 RW20.6 RW230 RW270 RW299
RW30.1 RW60.1 RW60.4 RW70.1 RW80.1 GL16.4
GLAV.1 GLCV.1 GLVW.1 IFBO.1 PO136 PO190
MM280 SLVW.1 SNGL.1 SNOA.1 SNRA.1 SNSA.1
AM115 AM117 AM118 AM120 AM170 AM185
AM190 AM192 AM195 AM212 AM214 AM219
AM220 AM221 AM222 AM223 AM224 AM225
AM230 AM235 AM240 AM241 AM245 AM250
AM251 AM258 AM260 AM265 AM266 AM267
AM270 AM278 AM280 AM282 AM285 AM287
AM300 AM310 AM320 AM330 AM500 AM501
AM551 AM580 AM88.7 AMAS.1 AMDL.1 AP125
AP126 AP175 AP176 AP195 AP220 CB145
CB175 CB180 CB195 CA195 CA210 CA215
CA240 CA290 FB122 FB145 FB190 FB210
FB215 FB220 FB225 FB230 FB231 FB235
FB240 FB325 GL120 GL122 GL141 GL145
GL146 GL147 GL148 GL167 GL170 GL179
GL191 GL192 GL196 GL197 GL230 GL238
GL240 GL241 GL243 GL245 GL247 GL250
GL267 GL270 GL275 GL276 GL290 GL291
GL295 GL296 GL297 GL300 GL310 GL320
GL322 GL325 GL326 GL327 GL328 GL330
CU161 CU203 CU220 CU261 CU300 GL121
GL125 GL161 GL198 GL210 GL211 GL220
GL221 GL222 GL225 GL261 GLOP.1 MX135
MA208 SN80.2 SN80.3 SN85.1 SN85.2

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
GCC-COMPANY-GROUP
Element: Company Group
Alpha 12
The name that identifies the company group.
GL11.1
GCC-COMPANY
Element: Company
Numeric 4
The company number as defined in GL10.1 (Company).
AM190 AM195
AM255 AM266
AM282 AM285
AM295 GL11.1
GCC-SEQ-NBR
Element: Sequence Number
Numeric 4
Contains the assigned sequence number.
GL11.1


GLCGCPY FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
GCCSET1 COMPANY
COMPANY-GROUP
AM152 AM180
AM252 AM520
CA00.1 CA00.2
CA190 GL110
HCDL.1 HCHP.1
GL10.1 GL11.1
GL124 GL162
GL20.1 GL20.7
GL20.8 GL62.1
IFEO.1 IFOS.1
SN60.3 SN60.4
SNEM.1 SNHC.1
GCCSET2 COMPANY-GROUP
SEQ-NBR
COMPANY
KeyChange
...
ACVW.1 AM152
AM180 AM205
AM206 AM211
AM252 AM255
AM275 AM277
AM281 AM290
AM292 AM295
AM520 CBBO.1
CA10.5 CA110
CA190 CA199
FB100 FB101
FB11.1 FB111
FB141 FB160
FB20.1 FB20.6
FB20.7 FB21.1
GCCSET3 COMPANY-GROUP
COMPANY
...
AM115 AM117
AM118 AM120
AM15.1 AM15.2
AM15.3 AM15.4
AM152 AM170
AM180 AM185
AM19.1 AM19.2
AM190 AM192
AM195 AM20.1
AM20.2 AM20.3
AM20.4 AM20.5
AM20.6 AM205
AM206 AM21.1
AM21.2 AM21.3
AM21.4 AM21.5


GLCGCPY FILE RELATIONS


ONE TO ONE RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Company GLSYSTEM Required
GCC-COMPANY->GLS-COMPANY
Glcpygrp GLCPYGRP Required
GCC-COMPANY-GROUP->GCG-COMPANY-GROUP


File created: Wed Jun 08 20:49:43 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.