GLCGCPY

Company Group Company

The General Ledger Company Group file contains the valid groups for an existing company as defined in GL11.1 (Company Group).

REFERENCED BY
AC121 AC123 AC130 AC20.1 AC20.2 AC20.3
AC20.4 AC20.5 AC32.1 AC37.1 AC490 ACDL.1
AM152 AM180 AM252 AM520 CA00.1 CA00.2
CA190 HCDL.1 HCHP.1 GL10.1 GL124 GL125
GL162 GL20.1 GL20.7 GL20.8 GL20.5 GL62.1
IFEO.1 IFOS.1 IFOS.3 ML190 SN60.3 SN60.4
SNEM.1 SNHC.1 AC34.1 ACVW.1 ATVW.1 AD191
AM205 AM206 AM211 AM255 AM275 AM277
AM281 AM290 AM292 AM295 CBBO.1 CA10.5
CA10.2 CA10.6 CA110 CA199 FB100 FB101
FB11.1 FB111 FB141 FB160 FB20.1 FB20.6
FB20.7 FB21.1 FB211 FB296 FB60.1 FB95.1
FB95.2 FB95.3 FB95.4 FB95.5 FB95.6 GL111
GL190 GL199 GL256 GL292 GL293 GL294
GL298 GL299 GL90.6 GL94.1 GL94.2 GL94.3
GL94.4 GL94.5 GL94.6 GL94.7 GL95.1 GL95.2
GL95.3 GL95.4 GL95.5 GL95.6 GL95.7 GL95.8
GL95.9 GL96.1 GL96.2 GL96.3 GL96.4 GL96.5
GL97.1 GL97.2 GL97.3 GL97.4 GL97.5 GL97.6
GL97.7 GL97.8 GL97.9 GL98.1 GL98.2 GL98.3
GL98.4 GL98.5 GL99.1 GL99.2 GL99.3 GL99.4
GL99.5 GL99.6 RW00.1 RW10.2 RW10.3 RW10.4
RW10.6 RW10.7 RW100 RW20.5 RW20.6 RW230
RW270 RW299 RW30.1 RW60.1 RW60.4 RW70.1
RW80.1 IC130 IC134 IC135 IC145 IC190
IC199 IC223 IC243 IC282 IC330 GL16.4
GLAV.1 GLCV.1 GLVW.1 IFBO.1 ML111 ML199
ML292 ML293 ML94.1 ML94.2 ML94.3 ML94.4
ML95.1 ML95.2 ML95.3 ML95.4 ML95.5 ML95.6
ML95.7 ML95.8 ML95.9 ML96.1 ML96.2 ML96.3
ML96.4 ML96.5 ML97.1 ML97.2 ML97.3 ML97.4
ML97.5 ML97.6 ML97.7 ML97.8 ML97.9 ML98.1
ML98.2 ML98.3 ML98.4 ML98.5 ML99.1 ML99.2
ML99.3 ML99.4 ML99.5 ML99.6 PO135 PO136
PO190 PO216 PO220 PO222 PO231 PO233
PO251 PO253 PO254 PO274 PO275 PO276
PO277 PO280 PO285 MM280 RQ260 SLVW.1
SNGL.1 SNOA.1 SNRA.1 SNSA.1 AC160 AC195
AD120 AD190 AD210 AD290 AD300 AD320
AD325 AD50.1 AD95.1 AD96.1 AD97.1 AD97.2
AD97.3 AD98.1 AD98.2 AD98.3 AM115 AM117
AM118 AM120 AM15.1 AM15.2 AM15.3 AM15.4
AM170 AM181 AM185 AM19.1 AM19.2 AM190
AM192 AM195 AM20.1 AM20.2 AM20.3 AM20.4
AM20.5 AM20.6 AM21.1 AM21.2 AM21.3 AM21.4
AM21.5 AM21.6 AM212 AM214 AM219 AM22.1
AM22.2 AM220 AM221 AM222 AM223 AM224
AM225 AM23.1 AM23.2 AM230 AM235 AM240
AM241 AM245 AM250 AM251 AM258 AM260
AM265 AM266 AM267 AM270 AM278 AM280
AM282 AM285 AM287 AM291 AM300 AM310
AM320 AM330 AM500 AM501 AM551 AM580
AM88.7 AM96.1 AM98.1 AMAS.1 AMDL.1 AP115
AP125 AP126 AP131 AP136 AP175 AP176
AP178 AP195 AP20.1 AP20.2 AP20.3 AP20.4
AP20.5 AP20.7 AP21.1 AP220 AP23.1 AP232
AP240 AP25.1 AP25.2 AP256 AP26.1 AP27.1
AP275 AP30.2 AP30.4 AP305 AP510 API1.1
API2.1 AR23.1 AR23.2 BR121 BR131 BR211
CB145 CB175 CB180 CB195 CBOP.1 CX100
CX20.1 CX20.2 CX20.4 CX20.5 CX220 CX30.1
CX300 CX506 CXCP.1 CA195 CA210 CA215
CA240 CA290 FB122 FB145 FB190 FB210
FB215 FB220 FB225 FB230 FB231 FB235
FB240 FB325 GL120 GL122 GL141 GL145
GL146 GL147 GL148 GL167 GL170 GL179
GL191 GL192 GL196 GL197 GL230 GL238
GL240 GL241 GL243 GL245 GL247 GL250
GL267 GL270 GL275 GL276 GL290 GL291
GL295 GL296 GL297 GL300 GL310 GL320
GL322 GL325 GL326 GL327 GL328 GL330
DR100 IC12.1 IC140 IC141 IC142 IC64.1
IC64.2 IC64.3 IC64.4 IC64.5 IC64.6 IC64.7
IC64.8 IC64.9 IC66.1 IC83.1 CU161 CU203
CU220 CU261 CU300 GL121 GL161 GL198
GL210 GL211 GL220 GL221 GL222 GL225
GL261 GL342 GLOP.1 MX135 MA126 MA168
MA180 MA200 MA208 MA231 MA236 MA237
MA264 MA278 MA279 MA41.1 MA41.2 MA41.4
MA41.7 MA42.1 MA42.2 MA43.1 MA43.2 MA43.3
MA43.4 MA43.6 MA43.7 MA44.1 MA44.2 MA53.1
MA530 MA531 MA60.2 MA60.3 MA60.5 MA61.1
MA63.1 MA65.1 MA66.2 MA67.2 MA67.3 MA68.2
MA68.3 MA68.5 MA69.1 MA70.1 MA75.1 MA80.1
MAI1.1 ML145 ML146 ML167 ML170 ML191
ML196 ML240 ML241 ML245 ML250 ML267
ML270 ML275 ML290 ML291 ML300 ML320
ML325 ML327 ML330 PD10.1 PD10.2 PD130
PD20.1 PD20.2 PD20.3 PD570 PO04.1 PO04.2
PO10.1 PO10.2 PO100 PO101 PO115 PO120
PO122 PO131 PO132 PO15.1 PO15.2 PO15.4
PO150 PO17.1 PO20.1 PO20.6 PO20.9 PO204
PO21.1 PO21.2 PO21.3 PO21.4 PO21.5 PO22.1
PO22.3 PO22.4 PO224 PO225 PO229 PO23.1
PO230 PO234 PO24.1 PO25.1 PO25.5 PO25.6
PO25.7 PO26.3 PO26.7 PO26.9 PO27.2 PO27.3
PO27.4 PO28.2 PO29.1 PO30.1 PO30.2 PO30.3
PO30.4 PO300 PO31.1 PO31.2 PO32.2 PO32.4
PO33.1 PO34.1 PO35.1 PO36.1 PO36.2 PO38.1
PO39.1 PO39.2 PO44.1 PO50.1 PO52.1 PO520
PO536 PO54.5 POCP.1 POI3.1 POID.1 POII.1
POIJ.1 RQ01.1 RQ10.1 RQ10.2 RQ10.3 RQ10.4
RQ10.5 RQ11.1 RQ12.1 RQ13.1 RQ13.2 RQ35.1
RQ44.1 RQ500 RQ810 RQIB.1 RQIF.1 RQII.1
RQIJ.1 SN80.2 SN80.3 SN85.1 SN85.2 TX100
WH130 WH132 WH190 WH20.2 WH20.7 WH222
WH30.1 WH30.2 WH30.3 WH30.4 WH31.1 WH31.2
WH31.3 WH31.4 WH32.1 WH32.2 WH32.3 WH32.4
WH32.5 WH33.1 WH33.2 WH33.3 WH33.4 WH33.5
WH33.6 WH33.8 WH33.9 WH34.1 WH34.2 WH34.3
WH34.4 WH40.1 WH40.2 WH520 WH830


UPDATED BY
GL110 GL11.1 GL11.2

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
GCC-COMPANY-GROUP
Element: Company Group
Alpha 12
The name that identifies the company group.
GL11.1
GCC-COMPANY
Element: Company
Numeric 4
The company number as defined in GL10.1 (Company).
AM190 AM195
AM255 AM266
AM282 AM285
AM295 GL11.1
GCC-SEQ-NBR
Element: Sequence Number
Numeric 4
Contains the assigned sequence number.
GL11.1


GLCGCPY FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
GCCSET1 COMPANY
COMPANY-GROUP
...
AC121 AC123
AC130 AC20.1
AC20.2 AC20.3
AC20.4 AC20.5
AC32.1 AC37.1
AC490 ACDL.1
AM152 AM180
AM252 AM520
CA00.1 CA00.2
CA190 GL110
HCDL.1 HCHP.1
GL10.1 GL11.1
GL124 GL125
GL162 GL20.1
GL20.7 GL20.8
GCCSET2 COMPANY-GROUP
SEQ-NBR
COMPANY
KeyChange
...
AC121 AC123
AC130 AC20.1
AC20.2 AC20.3
AC20.4 AC20.5
AC32.1 AC34.1
AC37.1 AC490
ACVW.1 ATVW.1
AD191 AM152
AM180 AM205
AM206 AM211
AM252 AM255
AM275 AM277
AM281 AM290
AM292 AM295
AM520 CBBO.1
GCCSET3 COMPANY-GROUP
COMPANY
...
AC160 AC195
AC34.1 AD120
AD190 AD210
AD290 AD300
AD320 AD325
AD50.1 AD95.1
AD96.1 AD97.1
AD97.2 AD97.3
AD98.1 AD98.2
AD98.3 AM115
AM117 AM118
AM120 AM15.1
AM15.2 AM15.3
AM15.4 AM152
AM170 AM180


GLCGCPY FILE RELATIONS


ONE TO ONE RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Company GLSYSTEM Required
GCC-COMPANY->GLS-COMPANY
Glcpygrp GLCPYGRP Required
GCC-COMPANY-GROUP->GCG-COMPANY-GROUP


File created: Thu Jun 09 02:20:32 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.