RELATION NAME |
RELATED FILE |
INTEGRITY RULES / FIELD MATCH |
| Amaccount |
AMACCOUNT |
Delete Cascades
| AAG-COMPANY | -> | AAC-COMPANY |
| AAG-ACCT-GRP | -> | AAC-ACCT-GRP |
| Spaces | -> | AAC-ASSET-TYPE |
| Spaces | -> | AAC-SUB-TYPE |
| | | AAC-ACCT-TYPE |
| | | AAC-ASSET-EVENT |
|
| Amasset1 |
AMASSET |
| 1 | -> | AST-STATUS |
| AAG-COMPANY | -> | AST-COMPANY |
| | | AST-DSP-ASSET |
| | | AST-ASSET |
|
| Amasset2 |
AMASSET |
| 2 | -> | AST-STATUS |
| AAG-COMPANY | -> | AST-COMPANY |
| | | AST-DSP-ASSET |
| | | AST-ASSET |
|
| Amasset3 |
AMASSET |
| 3 | -> | AST-STATUS |
| AAG-COMPANY | -> | AST-COMPANY |
| | | AST-DSP-ASSET |
| | | AST-ASSET |
|
| Amassetadj |
AMASSETADJ |
| AAG-COMPANY | -> | ASA-COMPANY |
| | | ASA-ASSET |
| | | ASA-PROCESS-SEQ |
|
| Amassetdsp |
AMASSET |
| 9 | -> | AST-STATUS |
| AAG-COMPANY | -> | AST-COMPANY |
| | | AST-DSP-ASSET |
| | | AST-ASSET |
|
| Amassettrf |
AMASSETTRF |
| AAG-COMPANY | -> | ATF-COMPANY |
| | | ATF-ASSET |
| | | ATF-PROCESS-SEQ |
|