| FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
|---|---|---|---|---|
| ADAMOUNTSX | BAD | Daily GL Amounts for ADB | ||
| ADAVGBAL | ADV | Average Daily Balance by Date | ||
| ADBALANCE | ADE | ADB and COF by Period | ||
| ADCFBAL | ADL | Cost of Funds by Date | ||
| ADCOMPANY | ADC | Average Daily Balance Company | ||
| ADCONSOL | ADO | ADB and COF Consolidation | ||
| ADMASTER | ADM | ADB Account Master |
| PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
|---|---|---|---|---|
| ADC | ADCOMPANY | Average Daily Balance Company | ||
| ADE | ADBALANCE | ADB and COF by Period | ||
| ADL | ADCFBAL | Cost of Funds by Date | ||
| ADM | ADMASTER | ADB Account Master | ||
| ADO | ADCONSOL | ADB and COF Consolidation | ||
| ADV | ADAVGBAL | Average Daily Balance by Date | ||
| BAD | ADAMOUNTSX | Daily GL Amounts for ADB |
All trademarks and registered trademarks are the property of their
respective owners.