GLCPYGRP

General Ledger Company Group

This file contains the valid company group definitions. Company groups are defined in GL11.1 (Company Group).

REFERENCED BY
AC121 AC123 AC130 AC20.1 AC20.2 AC20.3
AC20.4 AC20.5 AC32.1 AC37.1 AC490 AP125
AP126 AP136 AP175 AP176 AP195 AP220
CB145 CB175 CB180 CB195 CA110 CA195
CA290 FB11.1 FB111 FB122 FB145 FB160
FB190 FB211 FB220 FB296 FB60.1 FB95.1
FB95.2 FB95.3 FB95.4 FB95.5 FB95.6 GL111
GL120 GL122 GL146 GL167 GL170 GL190
GL196 GL197 GL199 GL241 GL256 GL276
GL290 GL291 GL292 GL293 GL298 GL299
GL90.6 GL94.1 GL94.2 GL94.3 GL94.4 GL94.5
GL94.6 GL94.7 GL95.1 GL95.2 GL95.3 GL95.4
GL95.5 GL95.6 GL95.7 GL95.8 GL95.9 GL96.1
GL96.2 GL96.3 GL96.4 GL96.5 GL97.1 GL97.2
GL97.3 GL97.4 GL97.5 GL97.6 GL97.7 GL97.8
GL97.9 GL98.1 GL98.2 GL98.3 GL98.4 GL98.5
GL99.1 GL99.2 GL99.3 GL99.4 GL99.5 GL99.6
RW10.2 RW10.3 RW10.4 RW10.6 RW10.7 RW100
IC130 IC134 IC135 IC145 IC190 IC199
IC223 IC243 IC282 IC330 GL125 GL161
MA126 MA168 MA180 MA208 MA231 MA236
MA264 MA278 MA279 ML111 ML146 ML199
ML240 PO135 PO136 PO190 PO216 PO220
PO222 PO231 PO233 PO251 PO253 PO254
PO274 PO275 PO276 PO277 PO280 PO285
PO54.2 PO54.3 MM280 RQ260 WA01.1 AC34.1
AC35.1 AC36.1 ACVW.1 ATVW.1 AD120 AD210
AD290 AD300 AD320 AD325 AD50.1 AD95.1
AD96.1 AD97.1 AD97.2 AD97.3 AD98.1 AD98.2
AD98.3 AM152 AM206 AM211 AM252 AM520
CA00.1 CA00.2 CA190 CA199 CA200 CA210
CA215 CA240 FB100 FB101 FB210 FB215
FB225 FB230 FB231 FB235 FB240 FB325
GL141 GL145 GL147 GL148 GL179 GL191
GL192 GL230 GL238 GL240 GL243 GL245
GL247 GL250 GL267 GL270 GL275 GL294
GL295 GL296 GL297 GL300 GL310 GL320
GL322 GL325 GL326 GL327 GL328 GL330
GL55.1 RW00.1 RW20.5 RW20.6 RW298 RW60.1
RW60.4 RW70.1 CU161 CU203 CU220 CU261
CU300 GL121 GL198 GL210 GL211 GL220
GL221 GL222 GL225 GL261 GLAV.1 GLCV.1
GLVW.1 MX00.3 MX135 MA200 ML145 ML167
ML170 ML190 ML191 ML196 ML241 ML245
ML250 ML267 ML270 ML275 ML290 ML291
ML292 ML293 ML300 ML320 ML325 ML327
ML330 ML94.1 ML94.2 ML94.3 ML94.4 ML95.1
ML95.2 ML95.3 ML95.4 ML95.5 ML95.6 ML95.7
ML95.8 ML95.9 ML96.1 ML96.2 ML96.3 ML96.4
ML96.5 ML97.1 ML97.2 ML97.3 ML97.4 ML97.5
ML97.6 ML97.7 ML97.8 ML97.9 ML98.1 ML98.2
ML98.3 ML98.4 ML98.5 ML99.1 ML99.2 ML99.3
ML99.4 ML99.5 ML99.6 SLVW.1 SN01.1 SN80.2
SN80.3 SN85.1 SN85.2


UPDATED BY
GL110 GL11.1 GL11.2

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
GCG-COMPANY-GROUP
Element: Company Group
Alpha 12
The company group name.
GL11.2
GCG-DESCRIPTION
Element: Description
Alpha 30 (Lower Case)
This is the description.
GL11.2 RW100
GCG-LST-SEQ-NBR
Element: List Sequence Number
Numeric 4
The list member sequence number within the company group.
GL11.1
GCG-SHORT-DESC
Element: Short Description
Derived
The short description.


GLCPYGRP FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
GCGSET1 COMPANY-GROUP
...
AC121 AC123
AC130 AC20.1
AC20.2 AC20.3
AC20.4 AC20.5
AC32.1 AC34.1
AC35.1 AC36.1
AC37.1 AC490
ACVW.1 ATVW.1
AD120 AD210
AD290 AD300
AD320 AD325
AD50.1 AD95.1
AD96.1 AD97.1
AD97.2 AD97.3
AD98.1 AD98.2


GLCPYGRP FILE RELATIONS


ONE TO MANY RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Glcgcpy GLCGCPY Delete Cascades
GCG-COMPANY-GROUP->GCC-COMPANY-GROUP
  GCC-SEQ-NBR
  GCC-COMPANY
Matrix Cat MXOBJCAT
"ACCTU"->MOC-OBJ-TYPE
GCG-COMPANY-GROUP->MOC-APPLY-TO-GROUP
  MOC-MATRIX-CAT


File created: Thu Jun 09 11:18:34 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.