GLCHART

General Ledger Chart

The General Ledger Chart (GLCHART) file contains chart and system account information in the General Ledger system including retained earnings, undistributed retained earnings, error suspense, and gain/loss account records defined in the System Accounts subform.

REFERENCED BY
AC03.1 AC03.2 AC03.3 AC03.4 AC03.5 AC03.6
AC03.7 AC10.1 AC113 AC121 AC123 AC130
AC131 AC145 AC160 AC17.3 AC17.4 AC18.2
AC18.3 AC190 AC191 AC195 AC197 AC198
AC20.1 AC20.2 AC20.3 AC20.4 AC20.5 AC210
AC246 AC256 AC32.1 AC346 AC37.1 AC40.1
AC40.2 AC40.4 AC40.5 AC41.1 AC41.2 AC41.4
AC41.5 AC41.7 AC42.1 AC42.4 AC45.1 AC45.2
AC45.4 AC45.5 AC46.1 AC46.2 AC46.3 AC490
AC494 AC50.1 AC500 AC52.1 AC520 AC527
AC54.1 AC540 AC56.1 AC560 AC62.1 AC69.2
AC71.1 AC94.4 AM06.1 AM06.2 AM06.3 AM06.5
AM06.6 AM115 AM117 AM12.1 AM120 AM125
AM135 AM145 AM15.1 AM15.2 AM15.3 AM15.4
AM154 AM17.1 AM170 AM180 AM185 AM19.1
AM19.2 AM190 AM192 AM20.1 AM20.2 AM20.3
AM20.4 AM20.5 AM20.6 AM20.7 AM20.8 AM21.1
AM21.2 AM21.3 AM21.4 AM21.5 AM21.6 AM21.7
AM21.8 AM219 AM22.1 AM220 AM221 AM222
AM223 AM224 AM225 AM230 AM235 AM240
AM245 AM25.1 AM250 AM255 AM260 AM265
AM267 AM270 AM275 AM277 AM278 AM280
AM281 AM285 AM287 AM288 AM290 AM292
AM295 AM30.1 AM30.2 AM30.3 AM310 AM320
AM330 AM35.1 AM40.1 AM40.2 AM40.3 AM40.4
AM41.1 AM41.2 AM45.1 AM500 AM501 AM502
AM51.1 AM52.1 AM551 AM580 AM70.1 AM88.7
AM92.1 AM95.1 AM95.4 AM95.5 AM95.6 AM96.1
AM97.1 AM98.1 AP00.4 AP00.7 AP05.1 AP05.2
AP05.7 AP05.8 AP115 AP125 AP126 AP130
AP131 AP136 AP150 AP151 AP155 AP156
AP160 AP161 AP170 AP175 AP176 AP180
AP181 AP190 AP191 AP193 AP195 AP20.1
AP20.2 AP20.3 AP20.4 AP20.5 AP20.6 AP20.7
AP20.8 AP21.1 AP220 AP23.1 AP25.1 AP25.2
AP255 AP26.1 AP265 AP27.1 AP28.1 AP28.2
AP30.2 AP30.4 AP305 AP520 AP55.1 AP55.2
AP56.1 AP56.2 AP80.1 AP81.1 AP90.5 AP91.4
AP95.2 AP95.3 API1.1 API2.1 ZA161 AR01.1
AR13.1 AR13.2 ARLL.1 BN15.1 BN150 BN66.1
BN80.1 BN81.1 BN81.2 BR02.3 BR10.1 BR124
BR130 BR131 BR140 BR153 BR154 BR155
BR20.6 BR21.2 BR252 BR400 BR41.1 BR41.4
BR43.1 BR44.1 BR46.1 BR46.3 BR47.1 BR51.1
BR51.2 BR52.2 BR52.4 BR52.5 BR530 BR55.2
BR70.1 BR70.2 BRIP.1 CB00.3 CB03.1 CB03.2
CB06.1 CB06.2 CB10.1 CB10.3 CB10.5 CB145
CB15.1 CB15.2 CB150 CB175 CB180 CB185
CB186 CB187 CB190 CB191 CB195 CB20.1
CB20.6 CB215 CB220 CB221 CB222 CB25.1
CB255 CB260 CB286 CB30.1 CB43.1 CB44.1
CB45.1 CB46.1 CB50.1 CB500 CB54.1 CB543
CB544 CB55.1 CB554 CB57.1 CB80.1 CB82.1
CB90.2 CB90.5 CB90.7 CX100 CX20.1 CX20.2
CX20.4 CX20.5 CX220 CX30.1 CX300 CX506
CXCP.1 EE11.1 EE135 EE175 EE20.1 EE20.2
EE20.3 EE20.4 EE220 EE230 EE35.1 EE35.2
EE520 EE90.3 CA10.1 CA10.2 CA10.4 CA10.5
CA10.6 CA10.7 CA110 CA195 CA290 FB11.1
FB11.2 FB111 FB121 FB122 FB145 FB160
FB165 FB190 FB211 FB220 FB296 FB40.1
FB40.2 FB40.3 FB40.4 FB45.1 FB60.1 FB95.1
FB95.2 FB95.3 FB95.4 FB95.5 FB95.6 GL100
GL110 GL111 GL120 GL122 GL146 GL165
GL167 GL170 GL190 GL194 GL196 GL197
GL199 GL241 GL256 GL276 GL290 GL291
GL292 GL293 GL298 GL299 GL40.1 GL40.2
GL40.3 GL40.4 GL40.5 GL40.6 GL40.7 GL40.8
GL44.1 GL45.1 GL500 GL65.1 GL65.3 GL70.1
GL70.2 GL70.3 GL70.5 GL70.6 GL75.1 GL76.1
GL76.2 GL90.1 GL90.2 GL90.3 GL90.4 GL90.5
GL90.6 GL90.7 GL93.1 GL93.3 GL94.1 GL94.2
GL94.3 GL94.4 GL94.5 GL94.6 GL94.7 GL95.1
GL95.2 GL95.3 GL95.4 GL95.5 GL95.6 GL95.7
GL95.8 GL95.9 GL96.1 GL96.2 GL96.3 GL96.4
GL96.5 GL97.1 GL97.2 GL97.3 GL97.4 GL97.5
GL97.6 GL97.7 GL97.8 GL97.9 GL98.1 GL98.2
GL98.3 GL98.4 GL98.5 GL99.1 GL99.2 GL99.3
GL99.4 GL99.5 GL99.6 RW10.2 RW10.3 RW10.4
RW10.6 RW10.7 RW100 HR00.1 HR01.1 PR521
DR100 IC125 IC130 IC134 IC135 IC140
IC141 IC142 IC150 IC151 IC152 IC175
IC182 IC199 IC21.1 IC21.2 IC21.5 IC22.1
IC22.2 IC222 IC224 IC227 IC228 IC233
IC234 IC235 IC240 IC247 IC25.1 IC280
IC282 IC283 IC285 IC500 IC522 IC523
IC525 IC526 IC527 IC66.1 IC83.1 IC84.1
PC521 ZC522 CU01.1 CU01.2 CU02.1 CU02.2
CU03.1 CU10.1 CU10.2 EX12.1 EX14.1 EX14.2
EX175 EX542 EX545 EXI2.1 EXI4.1 GL01.1
GL01.2 GL02.1 GL02.2 GL02.3 GL02.4 GL02.6
GL03.1 GL03.2 GL03.3 GL03.4 GL03.5 GL03.6
GL10.1 GL10.2 GL124 GL161 GL162 GL20.1
GL20.2 GL20.4 GL20.6 GL20.7 GL20.8 GL200
GLRV.1 IFAC.1 IFCU.1 IFEB.1 IFFC.1 IFGT.1
IFSG.1 IFUC.1 LP130 LP198 MA180 MA205
MA231 MA26.1 MA310 MA41.1 MA41.2 MA41.4
MA41.7 MA42.1 MA42.2 MA43.1 MA43.2 MA43.3
MA43.4 MA43.6 MA43.7 MA44.1 MA44.2 MA53.1
MA53.6 MA530 MA531 MA54.1 MA54.7 MA540
MA60.2 MA60.3 MA60.5 MA61.1 MA63.1 MA64.9
MA65.1 MA66.2 MA66.3 MA67.2 MA67.3 MA68.2
MA68.3 MA68.5 MA69.1 MA70.1 MA730 MA75.1
MA80.1 MAI1.1 ML10.1 ML146 ML165 ML199
ML240 ML40.1 ML40.2 ML40.3 ML40.4 ML40.5
ML40.6 ML40.7 ML40.8 ML44.1 ML45.1 ML65.1
ML65.3 PA182 PD01.2 PD10.1 PD10.2 PD130
PD20.1 PD20.2 PD20.3 PD21.1 PD22.1 PO01.1
PO100 PO101 PO115 PO122 PO131 PO135
PO136 PO139 PO15.1 PO15.2 PO15.4 PO150
PO190 PO199 PO20.1 PO20.6 PO20.9 PO21.1
PO21.2 PO21.3 PO21.4 PO21.5 PO22.1 PO22.3
PO22.4 PO23.1 PO24.1 PO25.1 PO25.5 PO25.6
PO25.7 PO26.1 PO26.2 PO26.3 PO26.4 PO26.5
PO26.6 PO26.7 PO26.9 PO27.2 PO278 PO28.2
PO29.1 PO30.1 PO30.2 PO30.3 PO30.4 PO300
PO31.1 PO31.2 PO32.1 PO32.2 PO32.4 PO33.1
PO34.1 PO35.1 PO36.1 PO36.2 PO38.1 PO39.1
PO39.2 PO44.1 PO50.1 PO52.1 PO520 PO536
PO54.5 POCP.1 POD0.1 POI3.1 POI7.1 POID.1
POIF.1 POIH.1 POII.1 POIJ.1 POIK.1 POIM.1
PR05.1 PR05.3 PR128 PR130 PR131 PR132
PR134 PR135 PR136 PR137 PR140 PR189
PR195 PR197 PR198 PR26.1 PR29.1 PR32.1
PR32.2 PR33.1 PR33.2 PR33.3 PR35.1 PR35.2
PR35.3 PR35.4 PR35.5 PR35.6 PR35.8 PR35.9
PR36.1 PR37.1 PR38.1 PR45.1 PR47.1 PR514
PR529 PR530 PR560 PR582 PR80.1 PR80.4
PR82.1 PR85.1 PR89.1 UK102 UK330 UK47.1
UK560 ZP530 MM280 MM80.1 MM80.2 RQ01.1
RQ02.1 RQ10.1 RQ10.2 RQ10.3 RQ10.4 RQ11.1
RQ111 RQ12.1 RQ13.1 RQ13.2 RQ230 RQ235
RQ240 RQ35.1 RQ44.2 RQ50.1 RQ500 RQD0.1
RQIA.1 RQIB.1 RQIC.1 RQIF.1 RQIG.1 RQIJ.1
SLSE.1 TA147 TA195 TA196 TX00.1 TX04.1
TX101 TX40.1 WA01.1 WH130 WH132 WH190
WH20.2 WH20.7 WH222 WH30.1 WH30.2 WH30.3
WH30.4 WH31.1 WH31.2 WH31.3 WH31.4 WH32.1
WH32.2 WH32.3 WH32.4 WH32.5 WH33.1 WH33.2
WH33.3 WH33.4 WH33.5 WH33.6 WH33.8 WH33.9
WH34.1 WH34.2 WH34.3 WH34.4 WH40.1 WH40.2
WH520 WH830 ZW130 AC12.2 AC19.2 AC19.3
AC34.1 AC35.1 AC36.1 AC96.5 ACVW.1 ATVW.1
AD10.1 AD120 AD190 AD191 AD20.1 AD220
AD290 AD300 AD320 AD325 AD50.1 AD90.1
AD95.1 AD96.1 AD97.1 AD97.2 AD97.3 AD98.1
AD98.2 AD98.3 AM01.1 AM01.2 AM01.3 AM05.1
AM09.1 AM118 AM152 AM16.1 AM18.1 AM18.2
AM195 AM205 AM206 AM211 AM212 AM214
AM241 AM251 AM252 AM258 AM266 AM282
AM300 AM60.1 AM75.1 AM80.1 AM85.1 AM90.1
AM90.4 AM90.5 AM90.6 AM91.1 AM91.4 AM91.5
AM93.1 AM99.1 AP01.1 AP166 AP185 AP200
AP201 AP237 AP275 BN00.1 BN00.2 BN190
BN20.1 BR570 BR96.1 CB01.2 CB01.4 CB05.1
CB162 CB210 CB62.1 CB99.3 CB99.4 CB99.5
EE275 CA00.1 CA00.2 CA05.1 CA15.1 CA15.2
CA160 CA190 CA199 CA210 CA215 CA240
CA60.1 FB10.1 FB100 FB101 FB120 FB141
FB195 FB20.1 FB20.2 FB20.3 FB20.4 FB20.6
FB20.7 FB21.1 FB210 FB215 FB225 FB230
FB231 FB235 FB240 FB25.1 FB265 FB295
FB30.1 FB31.1 FB325 FB35.1 FB65.1 GL134
GL135 GL141 GL145 GL147 GL148 GL179
GL191 GL192 GL195 GL215 GL230 GL235
GL238 GL240 GL243 GL245 GL250 GL265
GL267 GL270 GL275 GL281 GL284 GL285
GL286 GL287 GL288 GL289 GL294 GL295
GL296 GL30.1 GL30.2 GL300 GL310 GL320
GL322 GL325 GL326 GL327 GL328 GL330
GL34.1 GL36.1 GL41.1 GL41.3 GL41.4 GL43.1
GL50.1 GL50.2 GL50.4 GL50.5 GL55.1 GL67.1
RW00.1 RW20.5 RW20.6 RW215 RW60.1 RW60.4
RW70.1 RW80.1 HR200 IC01.1 CU161 CU203
CU220 CU261 CU300 CU61.2 GL08.1 GL08.2
GL121 GL14.1 GL14.2 GL14.4 GL14.8 GL16.1
GL16.2 GL198 GL210 GL22.2 GL220 GL221
GL222 GL225 GL25.1 GL261 GL311 GL342
GL38.2 GL42.1 GL61.1 GL62.1 GLAV.1 GLCV.1
GLVW.1 IFAS.1 IFOS.1 MX135 MA01.1 MA01.2
MA05.3 MA05.6 ML110 ML12.1 ML12.2 ML145
ML167 ML170 ML190 ML191 ML195 ML196
ML241 ML245 ML250 ML267 ML270 ML275
ML290 ML291 ML292 ML293 ML300 ML320
ML325 ML327 ML330 ML41.1 ML41.3 ML41.4
ML42.1 ML50.1 ML50.2 ML50.4 ML50.5 ML67.1
ML70.1 ML70.2 ML70.3 ML70.5 ML70.6 ML75.1
ML90.1 ML90.2 ML90.3 ML90.4 ML90.5 ML94.1
ML94.2 ML94.3 ML94.4 ML95.1 ML95.2 ML95.3
ML95.4 ML95.5 ML95.6 ML95.7 ML95.8 ML95.9
ML96.1 ML96.2 ML96.3 ML96.4 ML96.5 ML97.1
ML97.2 ML97.3 ML97.4 ML97.5 ML97.6 ML97.7
ML97.8 ML97.9 ML98.1 ML98.2 ML98.3 ML98.4
ML98.5 ML99.1 ML99.2 ML99.3 ML99.4 ML99.5
ML99.6 MLFC.1 MLIT.1 POA2.4 PR196 RQ202
SL40.1 SL40.4 SLSR.1 SLVW.1 SN01.1 SNFL.1
SNGL.1 TX100 TX202 TX222 TX226 TX301
SL01.2 SL02.2


UPDATED BY
GL00.1 GL00.2 GL00.7 GL00.9 GL160

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
GCH-CHART-NAME
Element: Chart Name
Alpha 12
This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system.
GL00.2 GL00.9
GL160
GCH-DESCRIPTION
Element: Description
Alpha 30 (Lower Case)
The chart of accounts description.
GL00.2 GL00.9
GL160
GCH-SHORT-DESC
Element: Short Description
Derived
The chart short description.
GCH-RE-ACCOUNT
Retained Earnings
Account
Numeric 6
The retained earnings account number. At year end, the system uses this account to close all income statement accounts.
GL00.3 GL00.7
GCH-RE-SUB-ACCT
Retained Earnings
Subaccount
Numeric 4
The retained earnings subaccount. At year end, the system uses this account to close all income statement accounts.
GL00.3 GL00.7
GCH-URE-ACCOUNT
Unretained Earnings
Account
Numeric 6
The undistributed retained earnings account. The system stores the accumulated net income and loss in this account.
GL00.3 GL00.7
GL288
GCH-URE-SUB-ACCT
Unretained Earnings
Subaccount
Numeric 4
The undistributed retained earnings subaccount. The system stores the accumulated net income and loss in this account.
GL00.3 GL00.7
GCH-ES-ACCOUNT
Error Suspense
Account
Numeric 6
The error suspense account. The system uses the error suspense account to post any differences from subsystems, or any instances of inactive or invalid accounts and accounting units. This account makes sure that the general ledger always stays in balance.
GL00.3 GL00.7
GCH-ES-SUB-ACCT
Error Suspense
Subaccount
Numeric 4
The error suspense subaccount. The system uses the error suspense account to post any differences from subsystems, or any instances of inactive or invalid accounts and accounting units. This account makes sure that the general ledger stays in balance.
GL00.3 GL00.7
GCH-GAIN-ACCT
Element: Gain Account
Numeric 6
This is the gain account from your General Ledger Chart of Accounts. The translation gain account stores a favorable variance if one exists during the currency translation process.
GL00.3 GL00.7
GCH-GAIN-SUB-ACCT
Element: Gain Subaccount
Numeric 4
This is the gain subaccount from your general ledger chart of accounts.
GL00.3 GL00.7
GCH-LOSS-ACCT
Element: Loss Account
Numeric 6
This is the loss account from your general ledger chart of accounts. The translation loss account stores an unfavorable variance if one exists during the currency translation process.
GL00.3 GL00.7
GCH-LOSS-SUB-ACCT
Element: Loss Subaccount
Numeric 4
This is the loss subaccount from your general ledger chart of accounts.
GL00.3 GL00.7
GCH-RND-ACCOUNT
Element: Rounding Account
Numeric 6
This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored.
GL00.7
GCH-RND-SUB-ACCT
Element: Rounding Subaccount
Numeric 4
This field contains the subaccount from your general ledger chart of accounts that was charged with the amount carried on this record.
GL00.7
GCH-LAST-SEQ-NBR
Element: Last Sequence Number
Numeric 6
The last sequence number assigned.
GL00.1 GL160
GCH-LAST-ACCT-ID
Element: Last Account ID
Numeric 6
The summary account ID.
GL00.1 GL160
GCH-BAL-ACCOUNT
Element: Balance Account
Numeric 6
The account used to post journal autobalancing entries in company base currency if the company selected autobalancing.
GL00.7
GCH-BAL-SUB-ACCT
Element: Balance Subaccount
Numeric 4
The subaccount used to post journal autobalancing entries.
GL00.7
GCH-BAL-DESC
Element: Balance Description
Alpha 60
The name of the autobalancing account.
GCH-SEGMENT-GROUP
Element: Segment Group
Alpha 15
A user analysis group is a combination of up to four user analysis for reports and analysis.
GL00.2
GCH-COMT-ACCOUNT
Element: Commitment Account
Numeric 6
The Accrued Commitment Account is the account the system will use to post the total commitments for the period or year.
GL00.7
GCH-COMT-SUB-ACCT
Commitment
Subaccount
Numeric 4
The Accrued Commitment Subaccount is the subaccount the system will use to post the total commitments for the period or year.
GL00.7


GLCHART FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
GCHSET1 CHART-NAME
...
AC03.1 AC03.2
AC03.3 AC03.4
AC03.5 AC03.6
AC03.7 AC10.1
AC113 AC12.2
AC121 AC123
AC130 AC131
AC145 AC160
AC17.3 AC17.4
AC18.2 AC18.3
AC19.2 AC19.3
AC190 AC191
AC195 AC197
AC198 AC20.1
AC20.2 AC20.3
GCHSET2 SEGMENT-GROUP
CHART-NAME
KeyChange
SL01.2 SL02.2


GLCHART FILE RELATIONS


ONE TO ONE RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Bal Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-BAL-ACCOUNT->GDT-ACCOUNT
GCH-BAL-SUB-ACCT->GDT-SUB-ACCOUNT
Comt Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-COMT-ACCOUNT->GDT-ACCOUNT
GCH-COMT-SUB-ACCT->GDT-SUB-ACCOUNT
Es Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-ES-ACCOUNT->GDT-ACCOUNT
GCH-ES-SUB-ACCT->GDT-SUB-ACCOUNT
Gain Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-GAIN-ACCT->GDT-ACCOUNT
GCH-GAIN-SUB-ACCT->GDT-SUB-ACCOUNT
Loss Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-LOSS-ACCT->GDT-ACCOUNT
GCH-LOSS-SUB-ACCT->GDT-SUB-ACCOUNT
Re Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-RE-ACCOUNT->GDT-ACCOUNT
GCH-RE-SUB-ACCT->GDT-SUB-ACCOUNT
Rnd Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-RND-ACCOUNT->GDT-ACCOUNT
GCH-RND-SUB-ACCT->GDT-SUB-ACCOUNT
Slgrouphdr SLGROUPHDR Required
GCH-SEGMENT-GROUP->SLH-SEGMENT-GROUP
Slrelathdr SLRELATHDR Required
GCH-SEGMENT-GROUP->SRH-SEGMENT-GROUP
GCH-CHART-NAME->SRH-RELATION
Ure Account GLCHARTDTL Not Required
GCH-CHART-NAME->GDT-CHART-NAME
GCH-URE-ACCOUNT->GDT-ACCOUNT
GCH-URE-SUB-ACCT->GDT-SUB-ACCOUNT


GLCHART FILE RELATIONS


ONE TO MANY RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Company GLSYSTEM Delete Restricted
GCH-CHART-NAME->GLS-CHART-NAME
  GLS-COMPANY
Detail Accts GLCHARTDTL Delete Cascades
GCH-CHART-NAME->GDT-CHART-NAME
  GDT-ACCOUNT
  GDT-SUB-ACCOUNT
Glesacct GLESACCT Delete Cascades
GCH-CHART-NAME->ESA-CHART-NAME
  ESA-SYSTEM
Reports RWREQUEST
GCH-CHART-NAME->RWR-CHART-NAME
  RWR-REQUEST-NAME
Summary Accts GLCHARTSUM Delete Restricted
GCH-CHART-NAME->GCS-CHART-NAME
  GCS-CHART-SECTION
  GCS-SEQ-NUMBER


File created: Thu Jun 09 11:18:30 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.