ICVALUOM

Valid Units Of Measure

The Valid Units Of Measure file is a list of the valid units of measure for an item group. When adding a unit of measure to an item in IC10.1 (Formats) or in IC11.1 (Item Master), the unit of measure is validated against this file.

REFERENCED BY
AP125 AP126 AP131 AP20.1 AP20.2 AP20.3
AP20.4 AP20.5 AP20.7 AP21.1 AP23.1 AP25.1
AP25.2 AP26.1 AP27.1 AP30.4 AP510 API1.1
API2.1 CX100 CX20.1 CX20.2 CX20.4 CX20.5
CX220 CX30.1 CX300 CX506 CXCP.1 DR100
IC10.1 IC10.2 IC11.1 IC11.2 IC11.3 IC11.4
IC11.5 IC11.6 IC11.7 IC12.1 IC138 IC140
IC141 IC142 IC145 IC15.1 IC200 IC218
IC243 IC30.2 IC330 IC44.1 IC503 IC62.1
IC62.4 IC63.1 IC64.1 IC64.2 IC64.3 IC64.4
IC64.5 IC64.6 IC64.7 IC64.8 IC64.9 IC66.1
IC811 IC83.1 ICI9.1 MA180 MA278 MA41.1
MA41.2 MA41.4 MA41.7 MA42.2 MA43.2 MA43.7
MA44.1 MA44.2 MA53.1 MA530 MA531 MA540
MA60.2 MA60.3 MA60.5 MA61.1 MA65.1 MA66.2
MA67.2 MA67.3 MA68.2 MA68.3 MA68.5 MA70.1
MA75.1 MA80.1 MAI1.1 PD10.1 PD10.2 PD130
PD20.1 PD20.2 PD20.3 PD570 PO04.1 PO04.2
PO10.1 PO10.2 PO100 PO101 PO115 PO120
PO122 PO131 PO132 PO136 PO15.1 PO15.2
PO15.4 PO150 PO16.1 PO16.2 PO17.1 PO190
PO20.1 PO20.6 PO20.9 PO204 PO21.1 PO21.2
PO21.3 PO21.4 PO21.5 PO216 PO22.1 PO22.3
PO22.4 PO220 PO222 PO224 PO225 PO229
PO23.1 PO230 PO234 PO24.1 PO25.1 PO25.5
PO25.6 PO25.7 PO251 PO26.3 PO26.4 PO26.5
PO26.7 PO26.9 PO27.2 PO27.3 PO27.4 PO275
PO276 PO277 PO28.2 PO280 PO29.1 PO30.1
PO30.2 PO30.3 PO30.4 PO300 PO31.1 PO31.2
PO32.2 PO32.4 PO33.1 PO34.1 PO35.1 PO36.1
PO36.2 PO38.1 PO39.1 PO39.2 PO44.1 PO50.1
PO52.1 PO520 PO536 PO54.5 PO560 POCP.1
POI3.1 POID.1 POII.1 POIJ.1 RQ01.1 RQ10.1
RQ10.2 RQ10.3 RQ10.4 RQ10.5 RQ11.1 RQ12.1
RQ13.1 RQ13.2 RQ35.1 RQ44.1 RQ500 RQ810
RQIA.1 RQIB.1 RQID.1 RQIF.1 RQII.1 RQIJ.1
WH130 WH132 WH190 WH20.2 WH20.7 WH222
WH30.1 WH30.2 WH30.3 WH30.4 WH31.1 WH31.2
WH31.3 WH31.4 WH32.1 WH32.2 WH32.3 WH32.4
WH32.5 WH33.1 WH33.2 WH33.3 WH33.4 WH33.5
WH33.6 WH33.8 WH33.9 WH34.1 WH34.2 WH34.3
WH34.4 WH40.1 WH40.2 WH520 WH830


UPDATED BY
IC00.1

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
ICV-ITEM-GROUP
Element: Item Group
Alpha 5
This field contains the identifier for a group of items that can be shared by one or more companies.
IC00.1
ICV-VALID-UOM
Element: Uom
Alpha 4
This is a valid unit of measure for this item group. All units of measure entered on the Item Master file are verified against this file.
IC00.1
ICV-DESCRIPTION
Element: Description
Alpha 30 (Lower Case)
This field contains the description of the unit of measure.
IC00.1


ICVALUOM FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
ICVSET1 ITEM-GROUP
VALID-UOM
...
AP125 AP126
AP131 AP20.1
AP20.2 AP20.3
AP20.4 AP20.5
AP20.7 AP21.1
AP23.1 AP25.1
AP25.2 AP26.1
AP27.1 AP30.4
AP510 API1.1
API2.1 CX100
CX20.1 CX20.2
CX20.4 CX20.5
CX220 CX30.1
CX300 CX506
CXCP.1 DR100


ICVALUOM FILE RELATIONS


ONE TO ONE RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Itemgroup ITEMGROUP Required
ICV-ITEM-GROUP->ITG-ITEM-GROUP


File created: Thu Jun 09 02:18:55 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.